Livingston A
School/Organization: Livingston High School
Date: 2025-02-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Ridgewood B | WIN | 545 - 55 | 18 | 8 | 7 | 3 | 24.67 |
| 2 | Hastings A | WIN | 710 - 40 | 19 | 15 | 3 | 1 | 25.56 |
| 3 | Point Pleasant A | WIN | 540 - 45 | 20 | 8 | 6 | 4 | 27.14 |
| 4 | High Tech B | WIN | 535 - 135 | 20 | 9 | 5 | 2 | 25.71 |
| 5 | Sayreville B | WIN | 575 - 30 | 20 | 13 | 3 | 4 | 23.13 |
| 6 | Princeton | WIN | 625 - 105 | 20 | 9 | 8 | 2 | 24.71 |
| 7 | Hastings A | WIN | 495 - 145 | 20 | 8 | 6 | 3 | 23.57 |
| 8 | Ranney | WIN | 460 - 135 | 20 | 10 | 3 | 6 | 23.85 |
| 9 | Eastchester | LOSS | 300 - 375 | 20 | 6 | 3 | 4 | 22.22 |
| 10 | Livingston C | WIN | 370 - 320 | 20 | 9 | 1 | 3 | 24.00 |
| 11 | Livingston B | WIN | 460 - 185 | 20 | 8 | 5 | 2 | 23.08 |
| 12 | Livingston C | WIN | 330 - 60 | 10 | 6 | 2 | 0 | 27.50 |
| 13 | High Tech A | WIN | 455 - 260 | 20 | 6 | 6 | 1 | 25.83 |
| Totals | 12 - 1 | 247 | 115 | 58 | 35 | 24.68 |
Highlighting Key:PrelimsPlayoffsSuperplayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Robert Wang | 247 | 83 | 30 | 10 | 121.05 |
| Kevin Zhang | 247 | 18 | 8 | 17 | 21.46 |
| Sophia Peng | 247 | 8 | 11 | 2 | 17.81 |
| Lelun Li | 247 | 6 | 9 | 6 | 12.15 |