Sayreville B
School/Organization: Sayreville War Memorial High School
Date: 2025-02-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Point Pleasant A | WIN | 240 - 65 | 20 | 2 | 9 | 0 | 10.91 |
| 2 | Ridgewood B | LOSS | 70 - 220 | 20 | 0 | 3 | 2 | 16.67 |
| 3 | High Tech B | LOSS | 40 - 400 | 20 | 0 | 2 | 2 | 15.00 |
| 4 | Hastings A | LOSS | 50 - 400 | 17 | 1 | 1 | 1 | 15.00 |
| 5 | Livingston A | LOSS | 30 - 575 | 20 | 0 | 2 | 0 | 5.00 |
| 6 | Seton Hall Prep B | LOSS | 150 - 190 | 18 | 2 | 6 | 0 | 7.50 |
| 7 | East Brunswick C | LOSS | 5 - 105 | 20 | 0 | 1 | 1 | 0.00 |
| 8 | Heritage C | WIN | 105 - 75 | 17 | 1 | 5 | 0 | 6.67 |
| 9 | Jonathan Dayton A | LOSS | 70 - 185 | 17 | 0 | 5 | 2 | 6.00 |
| 10 | Millburn A | LOSS | 45 - 360 | 19 | 0 | 2 | 1 | 15.00 |
| 11 | Bloomfield A | LOSS | 50 - 210 | 18 | 0 | 3 | 2 | 10.00 |
| Totals | 2 - 9 | 206 | 6 | 39 | 11 | 9.56 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Rohit Gummadi | 147 | 2 | 15 | 4 | 21.77 |
| Alina Le | 97 | 2 | 8 | 3 | 19.59 |
| Colby Cheng | 120 | 1 | 8 | 0 | 15.83 |
| Fiona Le | 123 | 1 | 1 | 0 | 4.07 |
| Shreeya Porwol | 115 | 0 | 2 | 0 | 3.48 |
| Zara Huyott | 122 | 0 | 2 | 0 | 3.28 |
| Brody C | 100 | 0 | 3 | 4 | 2.00 |