Trinity
School/Organization: Trinity High School
Date: 2026-06-06
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohawk | WIN | 420 - 70 | 24 | 7 | 12 | 0 | 17.78 |
| 2 | University A | WIN | 425 - 200 | 30 | 11 | 8 | 0 | 15.63 |
| 3 | Conway Christian | WIN | 385 - 70 | 27 | 9 | 8 | 0 | 12.50 |
| 4 | Carmel A | LOSS | 330 - 515 | 30 | 6 | 5 | 0 | 22.86 |
| 5 | University B (JV) | WIN | 560 - 80 | 30 | 13 | 10 | 0 | 22.22 |
| 6 | New Buffalo | WIN | 585 - 95 | 30 | 13 | 13 | 0 | 21.67 |
| 7 | Troy Christian | WIN | 660 - 85 | 30 | 15 | 11 | 0 | 27.78 |
| 8 | Carmel A | LOSS | 295 - 570 | 30 | 7 | 4 | 0 | 19.17 |
| 9 | University A | WIN | 445 - 335 | 30 | 8 | 9 | 0 | 27.86 |
| 10 | Carmel A | WIN | 460 - 285 | 30 | 8 | 9 | 0 | 23.33 |
| 12 | Carmel A | LOSS | 425 - 430 | 30 | 9 | 8 | 0 | 27.50 |
| 13 | Carmel A | WIN | 440 - 360 | 30 | 9 | 9 | 0 | 24.29 |
| Totals | 9 - 3 | 351 | 115 | 106 | 0 | 11.97 |
Highlighting Key:None
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Aidan Lambert | 351 | 57 | 48 | 0 | 92.31 |
| Patrick Mellinger | 240 | 34 | 34 | 0 | 85.00 |
| Phillip Kapoor | 351 | 17 | 17 | 0 | 29.06 |
| Killian Thompson | 261 | 5 | 5 | 0 | 11.49 |
| Luke Hatton | 201 | 2 | 2 | 0 | 5.97 |
| Jack Rader | 0 | 0 | 0 | 0 | 0.00 |