Carmel A
School/Organization: Carmel High School
Date: 2026-06-06
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Troy Christian | WIN | 515 - 135 | 30 | 10 | 13 | 0 | 18.50 |
| 2 | University B (JV) | WIN | 470 - 30 | 26 | 10 | 11 | 0 | 17.78 |
| 3 | New Buffalo | WIN | 595 - 55 | 30 | 15 | 11 | 0 | 20.56 |
| 4 | Trinity | WIN | 515 - 330 | 30 | 12 | 6 | 0 | 26.88 |
| 5 | Mohawk | WIN | 485 - 215 | 30 | 10 | 7 | 0 | 35.83 |
| 6 | University A | WIN | 550 - 255 | 30 | 12 | 7 | 0 | 26.67 |
| 7 | Conway Christian | WIN | 435 - 205 | 30 | 10 | 10 | 0 | 15.00 |
| 8 | Trinity | WIN | 570 - 295 | 30 | 9 | 10 | 0 | 32.22 |
| 9 | Mohawk | WIN | 540 - 165 | 30 | 11 | 11 | 0 | 21.00 |
| 10 | Trinity | LOSS | 285 - 460 | 30 | 7 | 4 | 0 | 21.00 |
| 11 | University A | WIN | 475 - 330 | 30 | 9 | 7 | 0 | 28.13 |
| 12 | Trinity | WIN | 430 - 425 | 30 | 8 | 5 | 0 | 24.44 |
| 13 | Trinity | LOSS | 360 - 440 | 30 | 6 | 6 | 0 | 22.50 |
| Totals | 11 - 2 | 386 | 129 | 108 | 0 | 13.54 |
Highlighting Key:None
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Michael Pu | 386 | 57 | 52 | 0 | 86.01 |
| Pravira Dharmarathne | 386 | 57 | 50 | 0 | 84.97 |
| Bryan Yu | 330 | 15 | 6 | 0 | 21.82 |