Island Cup VII: October
Date: 2025-10-25
Tournament Status: COMPLETE
Team Statistics
Finals
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | "Jumbo and Co." A | 11 - 0 | 6230 | 220 | 99 | 64 | 19 | 25.77 |
| 2 | "Mather" A | 8 - 3 | 4065 | 220 | 64 | 54 | 9 | 22.12 |
Suffolk
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | Middlesex MS A | 7 - 3 | 3435 | 200 | 43 | 61 | 30 | 22.40 |
| 4 | Heritage MS A | 7 - 3 | 3820 | 200 | 47 | 64 | 27 | 23.51 |
| 5 | "Jumbo and Co." B | 6 - 4 | 3055 | 200 | 39 | 52 | 12 | 22.09 |
| 6 | Middlesex MS B | 3 - 7 | 2530 | 200 | 31 | 52 | 21 | 19.88 |
Nassau
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 7 | Kings Park A | 8 - 2 | 3595 | 200 | 14 | 100 | 11 | 21.40 |
| 8 | Ward Melville A | 6 - 4 | 2890 | 200 | 48 | 42 | 22 | 20.67 |
| 9 | North Babylon A | 5 - 5 | 2585 | 200 | 13 | 80 | 8 | 17.53 |
| 10 | Mount Pleasant MS | 5 - 5 | 2365 | 200 | 22 | 60 | 19 | 18.66 |
| 11 | Kellenberg | 4 - 6 | 2205 | 200 | 9 | 67 | 10 | 19.08 |
| 12 | Kings Park B | 2 - 8 | 1385 | 200 | 4 | 50 | 7 | 15.93 |
Peconic
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Townsend Harris A | 4 - 6 | 1805 | 200 | 10 | 58 | 11 | 16.62 |
| 14 | Heritage MS B | 4 - 6 | 1445 | 200 | 20 | 41 | 33 | 14.75 |
| 15 | Kings Park C | 4 - 6 | 1330 | 200 | 5 | 48 | 7 | 15.28 |
| 16 | Townsend Harris B | 3 - 7 | 1480 | 200 | 10 | 53 | 10 | 13.49 |
| 17 | Ward Melville B | 3 - 7 | 1195 | 200 | 1 | 49 | 2 | 14.00 |
| 18 | North Babylon B | 1 - 9 | 920 | 200 | 6 | 38 | 12 | 11.59 |