Mayflower Cup II: October
Date: 2023-10-21
Tournament Status: COMPLETE
Team Statistics
1st Place
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Belmont A | 11 - 0 | 5880 | 220 | 109 | 50 | 31 | 24.53 |
| 2 | Acton-Boxborough | 8 - 3 | 4280 | 220 | 46 | 87 | 4 | 20.60 |
3rd Place
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | Lexington Scholars | 10 - 1 | 5110 | 220 | 95 | 51 | 29 | 22.74 |
| 4 | Weston A | 8 - 3 | 4010 | 220 | 47 | 74 | 21 | 22.07 |
Red
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 6 | Westwood | 7 - 3 | 3400 | 200 | 52 | 56 | 14 | 19.72 |
| 7 | Mansfield A | 7 - 3 | 2995 | 200 | 41 | 65 | 12 | 16.89 |
| 10 | Belmont C | 3 - 7 | 1520 | 200 | 15 | 44 | 5 | 14.92 |
| 12 | Saint John's Shrewsbury | 3 - 7 | 1810 | 200 | 23 | 46 | 19 | 15.94 |
Sugar
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 5 | Hopkinton | 8 - 2 | 3775 | 200 | 55 | 64 | 26 | 20.50 |
| 8 | Belmont B | 6 - 4 | 2590 | 200 | 40 | 53 | 18 | 16.67 |
| 9 | Mansfield B | 4 - 6 | 1905 | 200 | 19 | 58 | 8 | 14.03 |
| 11 | Westfield | 2 - 8 | 1830 | 200 | 17 | 52 | 21 | 16.81 |
Silver
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Wellesley | 6 - 4 | 1835 | 180 | 28 | 50 | 13 | 12.56 |
| 14 | Frontier Regional A | 5 - 5 | 1695 | 180 | 25 | 42 | 12 | 14.33 |
| 15 | Bishop Stang | 5 - 5 | 1290 | 180 | 10 | 51 | 10 | 11.15 |
| 16 | Shrewsbury | 4 - 6 | 1320 | 180 | 11 | 51 | 11 | 11.29 |
| 17 | Littleton | 2 - 8 | 910 | 100 | 12 | 25 | 10 | 14.32 |
Norway
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 18 | The Academy at Charlemont | 4 - 6 | 1450 | 160 | 10 | 49 | 8 | 14.41 |
| 19 | Brookline | 6 - 4 | 1405 | 180 | 20 | 43 | 19 | 12.22 |
| 20 | Frontier Regional B | 2 - 8 | 900 | 180 | 9 | 34 | 3 | 10.23 |
| 21 | Marlborough | 1 - 9 | 845 | 160 | 10 | 27 | 5 | 12.16 |
| 22 | Tantasqua | 0 - 10 | 635 | 140 | 8 | 24 | 11 | 10.31 |