Mansfield B
School/Organization: Mansfield High School
Date: 2023-10-21
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Frontier Regional B | WIN | 320 - 95 | 20 | 2 | 10 | 0 | 15.83 |
| 2 | Brookline | WIN | 235 - 150 | 20 | 2 | 8 | 1 | 13.00 |
| 3 | Littleton | WIN | 375 - 125 | 20 | 5 | 7 | 0 | 19.17 |
| 4 | Acton-Boxborough | LOSS | 35 - 540 | 20 | 1 | 1 | 2 | 10.00 |
| 5 | Belmont A | LOSS | 105 - 520 | 20 | 1 | 3 | 0 | 15.00 |
| 6 | Westfield | WIN | 270 - 185 | 20 | 2 | 8 | 2 | 17.00 |
| 7 | Belmont B | LOSS | 205 - 235 | 20 | 1 | 9 | 2 | 11.00 |
| 8 | Hopkinton | LOSS | 105 - 340 | 20 | 1 | 6 | 0 | 4.29 |
| 9 | Acton-Boxborough | LOSS | 100 - 555 | 20 | 1 | 3 | 1 | 15.00 |
| 10 | Lexington Scholars | LOSS | 155 - 500 | 20 | 3 | 3 | 0 | 13.33 |
| Totals | 4 - 6 | 200 | 19 | 58 | 8 | 14.03 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Soham Gohil | 200 | 8 | 22 | 2 | 33.00 |
| Declan O'Brien | 200 | 5 | 13 | 2 | 19.50 |
| Patrick O'Brien | 200 | 5 | 10 | 2 | 16.50 |
| Sankar Babu | 200 | 1 | 13 | 2 | 13.50 |