Island Cup VI: October
Date: 2024-10-26
Tournament Status: COMPLETE
Team Statistics
Finals
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston A | 11 - 0 | 5560 | 220 | 99 | 53 | 21 | 24.01 |
| 2 | Hunter | 10 - 1 | 5015 | 220 | 75 | 66 | 18 | 23.55 |
Maple
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | Livingston B | 8 - 2 | 5195 | 200 | 88 | 52 | 25 | 24.86 |
| 5 | Green Farms Academy A | 8 - 2 | 3230 | 200 | 41 | 59 | 21 | 21.30 |
| 7 | Livingston D | 5 - 5 | 3295 | 200 | 45 | 62 | 28 | 20.00 |
| 10 | Kellenberg Memorial | 4 - 6 | 2765 | 200 | 30 | 57 | 11 | 20.69 |
| 12 | Ridgewood | 3 - 7 | 1700 | 200 | 14 | 58 | 10 | 13.33 |
Oak
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 4 | Livingston C | 8 - 2 | 4500 | 200 | 67 | 61 | 17 | 23.20 |
| 6 | Heritage | 7 - 3 | 3360 | 200 | 41 | 78 | 17 | 17.23 |
| 8 | Middlesex A | 6 - 4 | 2925 | 201 | 49 | 55 | 40 | 17.86 |
| 9 | North Babylon A | 5 - 5 | 2380 | 200 | 16 | 68 | 16 | 18.33 |
| 11 | Hopkins | 3 - 7 | 1970 | 201 | 15 | 60 | 21 | 16.67 |
Birch
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Kings Park A | 6 - 4 | 2555 | 201 | 13 | 82 | 14 | 17.13 |
| 14 | Middlesex B | 6 - 4 | 2280 | 200 | 21 | 68 | 21 | 15.62 |
| 15 | Hastings | 5 - 5 | 2895 | 201 | 35 | 59 | 18 | 19.89 |
| 16 | Great Neck South | 4 - 6 | 2205 | 200 | 19 | 63 | 16 | 16.71 |
| 17 | Archbishop Molloy B | 3 - 7 | 1580 | 200 | 12 | 51 | 6 | 14.60 |
| 18 | Livingston E | 2 - 8 | 1580 | 200 | 13 | 55 | 13 | 13.24 |
Cherry
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 19 | Kings Park B | 5 - 5 | 1840 | 200 | 13 | 64 | 15 | 14.03 |
| 20 | North Babylon B | 5 - 5 | 1280 | 200 | 2 | 66 | 6 | 9.12 |
| 21 | Green Farms Academy B | 3 - 7 | 1860 | 200 | 14 | 62 | 30 | 15.53 |
| 22 | Archbishop Molloy A | 3 - 7 | 1385 | 200 | 6 | 59 | 17 | 12.15 |
| 23 | Kings Park C | 1 - 9 | 865 | 200 | 1 | 45 | 8 | 9.57 |
| 24 | Kings Park D | 0 - 10 | 485 | 200 | 0 | 29 | 3 | 7.24 |