Kings Park B
School/Organization: Kings Park
Date: 2024-10-26
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston B | LOSS | 35 - 650 | 20 | 1 | 1 | 0 | 5.00 |
| 2 | Hastings | LOSS | 175 - 320 | 20 | 0 | 6 | 1 | 20.00 |
| 3 | Green Farms Academy A | LOSS | 95 - 390 | 20 | 1 | 3 | 0 | 12.50 |
| 4 | Great Neck South | LOSS | 165 - 250 | 20 | 0 | 5 | 1 | 24.00 |
| 5 | Middlesex B | LOSS | 155 - 250 | 20 | 1 | 5 | 2 | 16.67 |
| 6 | Green Farms Academy B | WIN | 240 - 215 | 20 | 1 | 9 | 5 | 16.00 |
| 7 | Kings Park C | WIN | 205 - 95 | 20 | 2 | 8 | 1 | 10.00 |
| 8 | Archbishop Molloy A | WIN | 250 - 150 | 20 | 1 | 11 | 1 | 10.83 |
| 9 | North Babylon B | WIN | 260 - 160 | 20 | 3 | 9 | 1 | 10.83 |
| 10 | Kings Park D | WIN | 260 - 80 | 20 | 3 | 7 | 3 | 16.00 |
| Totals | 5 - 5 | 200 | 13 | 64 | 15 | 14.03 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Hudson Meise-Gaeta | 200 | 7 | 32 | 9 | 38.00 |
| Violet Page | 401 | 4 | 44 | 5 | 23.69 |
| Advitya Duggal | 200 | 6 | 16 | 5 | 22.50 |