North Babylon B
School/Organization: North Babylon
Date: 2024-10-26
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston E | LOSS | 75 - 280 | 20 | 1 | 2 | 2 | 16.67 |
| 2 | Heritage | LOSS | 75 - 425 | 20 | 0 | 3 | 1 | 16.67 |
| 3 | Middlesex A | LOSS | 60 - 475 | 20 | 0 | 2 | 0 | 20.00 |
| 4 | Kings Park D | WIN | 270 - 105 | 20 | 0 | 14 | 2 | 10.00 |
| 5 | Ridgewood | LOSS | 70 - 285 | 20 | 0 | 3 | 0 | 13.33 |
| 6 | Archbishop Molloy A | WIN | 150 - 90 | 20 | 0 | 9 | 0 | 6.67 |
| 7 | Kings Park D | WIN | 115 - 60 | 20 | 0 | 9 | 1 | 3.33 |
| 8 | Kings Park C | WIN | 135 - 125 | 20 | 1 | 7 | 0 | 6.25 |
| 9 | Kings Park B | LOSS | 160 - 260 | 20 | 0 | 7 | 0 | 12.86 |
| 10 | Green Farms Academy B | WIN | 170 - 165 | 20 | 0 | 10 | 0 | 7.00 |
| Totals | 5 - 5 | 200 | 2 | 66 | 6 | 9.12 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Tyler McNamara | 200 | 1 | 50 | 3 | 50.00 |
| Gianna Simo | 100 | 1 | 6 | 1 | 14.00 |
| Aanya Dhamija | 190 | 0 | 7 | 1 | 6.84 |
| Naya Samuels | 150 | 0 | 3 | 1 | 3.33 |
| Myrtha Saint Georges | 150 | 0 | 0 | 0 | 0.00 |