Aanya Dhamija
School/Organization: North Babylon
Team: North Babylon B
Date: 2024-10-26
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston E | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Heritage | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Middlesex A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Kings Park D | WIN | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 5 | Ridgewood | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Archbishop Molloy A | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 7 | Kings Park D | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Kings Park C | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Kings Park B | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 10 | Green Farms Academy B | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| Totals | 190 | 0 | 7 | 1 | 65 | 6.84 |
Highlighting Key:PrelimsPlayoffs