Livingston E
School/Organization: Livingston High School
Date: 2024-10-26
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | North Babylon B | WIN | 280 - 75 | 20 | 4 | 8 | 0 | 11.67 |
| 2 | Middlesex A | LOSS | 145 - 270 | 20 | 2 | 4 | 1 | 13.33 |
| 3 | Ridgewood | LOSS | 140 - 250 | 20 | 0 | 5 | 0 | 18.00 |
| 4 | Heritage | LOSS | 85 - 445 | 20 | 0 | 4 | 1 | 12.50 |
| 5 | Kings Park D | WIN | 285 - 10 | 20 | 2 | 9 | 1 | 15.45 |
| 6 | Archbishop Molloy B | LOSS | 145 - 165 | 20 | 2 | 5 | 1 | 10.00 |
| 7 | Kings Park A | LOSS | 85 - 370 | 20 | 1 | 3 | 4 | 15.00 |
| 8 | Great Neck South | LOSS | 130 - 270 | 20 | 1 | 5 | 1 | 11.67 |
| 9 | Hastings | LOSS | 45 - 380 | 20 | 0 | 4 | 1 | 2.50 |
| 10 | Middlesex B | LOSS | 240 - 265 | 20 | 1 | 8 | 3 | 17.78 |
| Totals | 2 - 8 | 200 | 13 | 55 | 13 | 13.24 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Jon Chin | 200 | 6 | 31 | 4 | 38.00 |
| Rewa Jain | 200 | 7 | 24 | 9 | 30.00 |
| Jonathan Vizcarra | 200 | 0 | 0 | 0 | 0.00 |