Mitten Cup I
Date: 2024-01-20
Tournament Status: COMPLETE
Team Statistics
1st Place Game
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Utica Academy | 11 - 0 | 5150 | 220 | 55 | 102 | 20 | 21.69 |
| 2 | Detroit Catholic Central A | 10 - 1 | 6320 | 220 | 92 | 85 | 15 | 23.53 |
PA
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 4 | Traverse City A | 8 - 2 | 3415 | 200 | 25 | 97 | 14 | 17.54 |
| 5 | Okemos | 8 - 2 | 3670 | 200 | 39 | 82 | 26 | 19.79 |
| 7 | Detroit Catholic Central C | 7 - 3 | 3180 | 200 | 26 | 85 | 11 | 17.97 |
| 10 | Mount Pleasant | 5 - 5 | 1955 | 200 | 15 | 69 | 18 | 13.45 |
| 12 | Sandusky | 4 - 6 | 925 | 200 | 3 | 45 | 9 | 9.90 |
PB
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | Detroit Catholic Central B | 9 - 1 | 4260 | 200 | 39 | 99 | 7 | 19.71 |
| 6 | Grosse Pointe South | 7 - 3 | 3135 | 200 | 41 | 74 | 22 | 16.43 |
| 8 | Grand Ledge | 7 - 3 | 3135 | 200 | 41 | 70 | 10 | 16.85 |
| 9 | White Cloud | 5 - 5 | 1665 | 200 | 5 | 67 | 9 | 13.40 |
| 11 | East Lansing A | 4 - 6 | 1805 | 200 | 19 | 59 | 28 | 13.72 |
PC
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Valley Lutheran A | 8 - 2 | 2010 | 200 | 12 | 79 | 9 | 11.92 |
| 14 | Roscommon A | 6 - 4 | 1865 | 200 | 9 | 83 | 5 | 10.05 |
| 15 | Armada | 6 - 4 | 1210 | 200 | 8 | 61 | 12 | 7.83 |
| 16 | Valley Lutheran C | 5 - 5 | 810 | 200 | 1 | 49 | 9 | 7.00 |
| 17 | Charlevoix A | 4 - 6 | 1570 | 200 | 4 | 70 | 11 | 11.69 |
| 18 | Big Rapids | 4 - 6 | 1080 | 200 | 8 | 46 | 6 | 9.81 |
PD
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 19 | Detroit Catholic Central D | 7 - 3 | 2210 | 200 | 14 | 83 | 7 | 12.42 |
| 20 | Alma | 6 - 4 | 1400 | 200 | 5 | 73 | 3 | 7.82 |
| 21 | East Lansing B | 5 - 5 | 910 | 200 | 3 | 56 | 13 | 6.27 |
| 22 | Three Rivers | 4 - 6 | 935 | 200 | 4 | 52 | 12 | 7.41 |
| 23 | GreenSpire B | 3 - 7 | 830 | 200 | 9 | 39 | 14 | 7.81 |
| 24 | Sacred Heart | 2 - 8 | 1045 | 200 | 5 | 49 | 4 | 9.26 |
PE
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 25 | Nouvel Catholic A | 6 - 4 | 1390 | 200 | 7 | 64 | 13 | 10.00 |
| 26 | Sparta | 5 - 5 | 910 | 200 | 3 | 57 | 10 | 5.75 |
| 27 | Roscommon B | 4 - 6 | 935 | 200 | 4 | 55 | 11 | 6.44 |
| 28 | Grant | 3 - 7 | 1135 | 200 | 11 | 54 | 9 | 7.31 |
| 29 | Brethren | 2 - 8 | 370 | 200 | 2 | 28 | 3 | 2.50 |
| 30 | Valley Lutheran B | 1 - 9 | 495 | 200 | 2 | 25 | 1 | 8.15 |
PF
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 31 | Traverse City B | 5 - 5 | 1295 | 200 | 5 | 63 | 10 | 9.41 |
| 32 | Gladwin A | 4 - 6 | 860 | 200 | 4 | 51 | 16 | 6.73 |
| 33 | GreenSpire A | 3 - 7 | 585 | 200 | 5 | 35 | 4 | 4.50 |
| 34 | Charlevoix B | 2 - 8 | 650 | 200 | 4 | 37 | 6 | 6.10 |
| 35 | Gladwin B | 1 - 9 | 380 | 200 | 3 | 24 | 8 | 5.00 |
| 36 | Nouvel Catholic B | 0 - 10 | 395 | 200 | 1 | 32 | 9 | 3.18 |