Traverse City A
School/Organization: Traverse City High School
Date: 2024-01-20
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Okemos | LOSS | 280 - 310 | 20 | 4 | 7 | 2 | 14.55 |
| 2 | Charlevoix B | WIN | 440 - 60 | 20 | 1 | 14 | 2 | 19.67 |
| 3 | GreenSpire B | WIN | 415 - 30 | 20 | 2 | 10 | 3 | 25.00 |
| 4 | Grant | WIN | 405 - 75 | 20 | 3 | 12 | 0 | 16.00 |
| 5 | Valley Lutheran A | WIN | 375 - 110 | 20 | 0 | 16 | 2 | 14.06 |
| 6 | Okemos | WIN | 285 - 275 | 20 | 3 | 6 | 2 | 21.11 |
| 7 | Sandusky | WIN | 420 - 0 | 20 | 4 | 11 | 0 | 16.67 |
| 8 | Detroit Catholic Central A | LOSS | 170 - 490 | 20 | 4 | 2 | 1 | 15.83 |
| 9 | Detroit Catholic Central C | WIN | 300 - 275 | 20 | 2 | 9 | 0 | 16.36 |
| 10 | Mount Pleasant | WIN | 325 - 100 | 20 | 2 | 10 | 2 | 17.08 |
| Totals | 8 - 2 | 200 | 25 | 97 | 14 | 17.54 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Jackson Price | 200 | 14 | 44 | 4 | 63.00 |
| Arthur Lijewski-Lee | 200 | 7 | 37 | 6 | 44.50 |
| Henry Sullivan | 200 | 4 | 16 | 4 | 20.00 |