Grand Traverse County (MI)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Jackson Price | 10 | 200 | 630 | 14 | 44 | 4 | 63.00 |
| Henry Sullivan | 20 | 400 | 400 | 8 | 30 | 4 | 20.00 |
| Arthur Lijewski-Lee | 20 | 400 | 1415 | 31 | 102 | 14 | 70.75 |
| Helly Taylor | 20 | 400 | 450 | 4 | 41 | 4 | 22.50 |
| Dawson Payne | 20 | 400 | 330 | 3 | 31 | 5 | 16.50 |
| Dom Reardon | 20 | 400 | 100 | 2 | 10 | 6 | 5.00 |
| Evan Yenshaw | 10 | 200 | 155 | 2 | 13 | 1 | 15.50 |
| Niilo Asiala | 10 | 200 | 120 | 5 | 5 | 1 | 12.00 |
| Bridget Belden | 10 | 200 | 125 | 2 | 13 | 7 | 12.50 |
| Jacob Mastee | 10 | 200 | 10 | 1 | 1 | 3 | 1.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitten Cup II | 2025-01-11 | Traverse City Central A | 5th | 7 - 3 | 200 | 35 | 87 | 9 | 367.00 | 19.02 |
| Traverse City Central B | 15th | 3 - 7 | 200 | 7 | 43 | 16 | 94.50 | 9.80 | ||
| Mitten Cup I | 2024-01-20 | Traverse City A | 4th | 8 - 2 | 200 | 25 | 97 | 14 | 341.50 | 17.54 |
| Traverse City B | 31st | 5 - 5 | 200 | 5 | 63 | 10 | 129.50 | 9.41 |