Okemos
School/Organization: Okemos High School
Date: 2024-01-20
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Traverse City A | WIN | 310 - 280 | 20 | 5 | 4 | 1 | 22.22 |
| 2 | Valley Lutheran A | WIN | 350 - 185 | 20 | 2 | 10 | 5 | 20.42 |
| 3 | Charlevoix B | WIN | 555 - 20 | 20 | 6 | 12 | 1 | 19.44 |
| 4 | GreenSpire B | WIN | 370 - 55 | 20 | 5 | 5 | 4 | 26.50 |
| 5 | Grant | WIN | 325 - 50 | 20 | 3 | 10 | 6 | 16.15 |
| 6 | Traverse City A | LOSS | 275 - 285 | 20 | 3 | 7 | 2 | 17.00 |
| 7 | Detroit Catholic Central A | LOSS | 260 - 405 | 20 | 4 | 5 | 1 | 17.22 |
| 8 | Mount Pleasant | WIN | 430 - 130 | 20 | 6 | 7 | 2 | 21.54 |
| 9 | Sandusky | WIN | 450 - 90 | 20 | 3 | 11 | 3 | 22.14 |
| 10 | Detroit Catholic Central C | WIN | 345 - 190 | 20 | 2 | 11 | 1 | 16.15 |
| Totals | 8 - 2 | 200 | 39 | 82 | 26 | 19.79 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Alex Zhang | 200 | 23 | 42 | 8 | 72.50 |
| Aaron Liu | 200 | 8 | 17 | 4 | 27.00 |
| Shreesha Kulkarni | 200 | 6 | 13 | 11 | 16.50 |
| Kevin Baek | 200 | 2 | 10 | 3 | 11.50 |