Ingham County (MI)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Alex Zhang | 10 | 200 | 725 | 23 | 42 | 8 | 72.50 |
| Aaron Liu | 19 | 380 | 855 | 40 | 30 | 9 | 45.00 |
| Kevin Baek | 10 | 200 | 115 | 2 | 10 | 3 | 11.50 |
| Shreesha Kulkarni | 10 | 200 | 165 | 6 | 13 | 11 | 16.50 |
| Daniel Leung | 19 | 380 | 365 | 12 | 20 | 3 | 19.21 |
| Rishabh Mahale | 10 | 200 | 170 | 4 | 11 | 0 | 17.00 |
| Hamin Song | 19 | 380 | 695 | 31 | 29 | 12 | 36.58 |
| Ian Hong | 19 | 380 | 960 | 48 | 34 | 20 | 50.53 |
| Anthony Liu | 9 | 180 | 150 | 6 | 8 | 4 | 16.67 |
| Chaithanya Budida | 9 | 180 | 340 | 6 | 27 | 4 | 37.78 |
| Hongyi Tan | 9 | 180 | 455 | 13 | 27 | 2 | 50.56 |
| Dinesh Pavuluvi | 9 | 180 | 35 | 1 | 2 | 0 | 3.89 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitten Cup III: Southeast | 2025-12-14 | Okemos A | 2nd | 8 - 1 | 180 | 93 | 31 | 25 | 473.33 | 21.61 |
| Okemos B | 7th | 4 - 5 | 180 | 26 | 64 | 10 | 257.78 | 14.89 | ||
| Mitten Cup II | 2025-01-11 | Okemos | 6th | 6 - 4 | 200 | 34 | 76 | 15 | 304.50 | 16.82 |
| Mitten Cup I | 2024-01-20 | Okemos | 5th | 8 - 2 | 200 | 39 | 82 | 26 | 367.00 | 19.79 |