Okemos B
School/Organization: Okemos High School
Date: 2025-12-14
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Catholic Central A | LOSS | 220 - 300 | 20 | 1 | 7 | 1 | 17.50 |
| 2 | Bloomfield Hills | WIN | 460 - 25 | 20 | 7 | 9 | 1 | 16.88 |
| 3 | Detroit Country Day A | LOSS | 220 - 285 | 20 | 3 | 6 | 1 | 13.33 |
| 4 | Peck | WIN | 400 - 25 | 20 | 6 | 9 | 2 | 15.33 |
| 5 | Detroit Country Day B | WIN | 290 - 105 | 20 | 2 | 11 | 2 | 12.31 |
| 6 | Okemos A | LOSS | 100 - 535 | 20 | 2 | 1 | 0 | 20.00 |
| 7 | Greenhills | WIN | 250 - 140 | 20 | 0 | 11 | 0 | 12.73 |
| 8 | Detroit Catholic Central C | LOSS | 200 - 315 | 20 | 1 | 7 | 1 | 15.00 |
| 9 | Detroit Catholic Central B | LOSS | 180 - 415 | 20 | 4 | 3 | 2 | 14.29 |
| Totals | 4 - 5 | 180 | 26 | 64 | 10 | 14.89 |
Highlighting Key:Round robin
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Hongyi Tan | 180 | 13 | 27 | 2 | 50.56 |
| Chaithanya Budida | 180 | 6 | 27 | 4 | 37.78 |
| Anthony Liu | 180 | 6 | 8 | 4 | 16.67 |
| Dinesh Pavuluvi | 180 | 1 | 2 | 0 | 3.89 |