Detroit Catholic Central C
School/Organization: Detroit Catholic Central High School
Date: 2025-12-14
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Greenhills | LOSS | 250 - 305 | 20 | 4 | 4 | 2 | 20.00 |
| 2 | Detroit Country Day B | WIN | 365 - 120 | 20 | 1 | 11 | 2 | 20.83 |
| 3 | Detroit Catholic Central B | LOSS | 195 - 500 | 20 | 4 | 2 | 1 | 20.00 |
| 4 | Detroit Catholic Central A | LOSS | 150 - 525 | 20 | 3 | 3 | 1 | 13.33 |
| 5 | Bloomfield Hills | WIN | 200 - 180 | 20 | 0 | 9 | 4 | 14.44 |
| 6 | Detroit Country Day A | WIN | 315 - 180 | 20 | 2 | 9 | 1 | 18.18 |
| 7 | Peck | WIN | 465 - 0 | 20 | 5 | 11 | 2 | 18.13 |
| 8 | Okemos B | WIN | 315 - 200 | 20 | 4 | 7 | 1 | 17.27 |
| 9 | Okemos A | LOSS | 145 - 390 | 20 | 2 | 3 | 1 | 18.00 |
| Totals | 5 - 4 | 180 | 25 | 59 | 15 | 17.98 |
Highlighting Key:Round robin
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Saathvik Koneru | 180 | 8 | 24 | 7 | 36.11 |
| Charlie Votruba | 180 | 7 | 23 | 4 | 35.00 |
| Austen Antonio | 180 | 6 | 4 | 0 | 14.44 |
| Jack Starrak | 180 | 4 | 8 | 4 | 13.33 |