Detroit Catholic Central B
School/Organization: Detroit Catholic Central High School
Date: 2025-12-14
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Okemos A | LOSS | 180 - 510 | 20 | 4 | 1 | 0 | 22.00 |
| 2 | Greenhills | LOSS | 300 - 305 | 20 | 6 | 4 | 0 | 17.00 |
| 3 | Detroit Catholic Central C | WIN | 500 - 195 | 20 | 6 | 6 | 0 | 29.17 |
| 4 | Detroit Country Day B | WIN | 350 - 205 | 20 | 8 | 4 | 2 | 16.67 |
| 5 | Detroit Catholic Central A | LOSS | 330 - 335 | 20 | 4 | 5 | 0 | 24.44 |
| 6 | Bloomfield Hills | WIN | 285 - 130 | 20 | 8 | 7 | 1 | 6.67 |
| 7 | Detroit Country Day A | WIN | 385 - 215 | 20 | 5 | 8 | 0 | 17.69 |
| 8 | Peck | WIN | 565 - 45 | 20 | 5 | 12 | 0 | 21.76 |
| 9 | Okemos B | WIN | 415 - 180 | 20 | 7 | 6 | 0 | 19.23 |
| Totals | 6 - 3 | 180 | 53 | 53 | 3 | 18.87 |
Highlighting Key:Round robin
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Andersen Melsner | 180 | 23 | 16 | 1 | 55.56 |
| Brady Shih | 180 | 19 | 9 | 1 | 41.11 |
| Tommy Koch | 180 | 10 | 15 | 0 | 33.33 |
| George Aljarbo | 180 | 1 | 13 | 1 | 15.56 |