Brady Shih
School/Organization: Detroit Catholic Central High School
Team: Detroit Catholic Central B
Date: 2025-12-14
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Okemos A | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 2 | Greenhills | LOSS | 20 | 3 | 2 | 0 | 65 | 65.00 |
| 3 | Detroit Catholic Central C | WIN | 20 | 3 | 1 | 0 | 55 | 55.00 |
| 4 | Detroit Country Day B | WIN | 20 | 3 | 0 | 0 | 45 | 45.00 |
| 5 | Detroit Catholic Central A | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 6 | Bloomfield Hills | WIN | 20 | 1 | 3 | 1 | 40 | 40.00 |
| 7 | Detroit Country Day A | WIN | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 8 | Peck | WIN | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 9 | Okemos B | WIN | 20 | 3 | 0 | 0 | 45 | 45.00 |
| Totals | 180 | 19 | 9 | 1 | 370 | 41.11 |
Highlighting Key:Round robin