Bloomfield Hills
School/Organization: Bloomfield Hills High School
Date: 2025-12-14
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Peck | WIN | 255 - 50 | 20 | 0 | 11 | 1 | 13.64 |
| 2 | Okemos B | LOSS | 25 - 460 | 20 | 1 | 1 | 4 | 10.00 |
| 3 | Okemos A | LOSS | 55 - 580 | 20 | 0 | 2 | 1 | 20.00 |
| 4 | Greenhills | LOSS | 150 - 345 | 20 | 0 | 6 | 2 | 16.67 |
| 5 | Detroit Catholic Central C | LOSS | 180 - 200 | 20 | 1 | 7 | 1 | 12.50 |
| 6 | Detroit Catholic Central B | LOSS | 130 - 285 | 20 | 2 | 3 | 0 | 14.00 |
| 7 | Detroit Catholic Central A | LOSS | 55 - 580 | 20 | 2 | 0 | 1 | 15.00 |
| 8 | Detroit Country Day B | WIN | 260 - 170 | 20 | 1 | 9 | 1 | 16.00 |
| 9 | Detroit Country Day A | LOSS | 170 - 300 | 20 | 0 | 8 | 0 | 11.25 |
| Totals | 2 - 7 | 180 | 7 | 47 | 11 | 14.07 |
Highlighting Key:Round robin
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Katie Tadesse | 180 | 2 | 17 | 2 | 21.11 |
| Ayush Sajja | 100 | 2 | 7 | 2 | 18.00 |
| Mayas Smith | 180 | 3 | 12 | 6 | 15.00 |
| Grant Moyer | 50 | 0 | 4 | 1 | 14.00 |
| Rohan Chopra | 120 | 0 | 5 | 0 | 8.33 |
| Casey Knas | 90 | 0 | 2 | 0 | 4.44 |