Tommy Koch
School/Organization: Detroit Catholic Central High School
Team: Detroit Catholic Central B
Date: 2025-12-14
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Okemos A | LOSS | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 2 | Greenhills | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | Detroit Catholic Central C | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 4 | Detroit Country Day B | WIN | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 5 | Detroit Catholic Central A | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 6 | Bloomfield Hills | WIN | 20 | 3 | 1 | 0 | 55 | 55.00 |
| 7 | Detroit Country Day A | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 8 | Peck | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 9 | Okemos B | WIN | 20 | 0 | 4 | 0 | 40 | 40.00 |
| Totals | 180 | 10 | 15 | 0 | 300 | 33.33 |
Highlighting Key:Round robin