Island Cup V: October
Date: 2023-10-21
Tournament Status: COMPLETE
Team Statistics
Finals
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | "Mather" A | 11 - 0 | 5395 | 220 | 98 | 58 | 29 | 22.37 |
| 2 | Hastings | 10 - 1 | 5525 | 220 | 93 | 61 | 12 | 23.25 |
When
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | Middlesex A | 9 - 1 | 3960 | 200 | 62 | 67 | 18 | 18.99 |
| 5 | Hightstown | 8 - 2 | 3845 | 200 | 66 | 52 | 23 | 20.76 |
| 8 | Bronx Science | 6 - 4 | 2825 | 200 | 38 | 54 | 17 | 19.57 |
| 10 | Kings Park A | 5 - 5 | 2785 | 200 | 23 | 71 | 12 | 19.04 |
| 12 | Middlesex B | 3 - 7 | 1985 | 200 | 26 | 42 | 25 | 19.12 |
Autumn
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 4 | Ward Melville A | 7 - 3 | 3285 | 200 | 43 | 57 | 20 | 21.70 |
| 6 | Livingston A | 7 - 3 | 2920 | 200 | 44 | 49 | 30 | 20.65 |
| 7 | Eastchester | 7 - 3 | 4470 | 200 | 63 | 70 | 13 | 21.73 |
| 9 | Kellenberg | 5 - 5 | 2870 | 200 | 31 | 70 | 11 | 17.43 |
| 11 | North Babylon A | 4 - 6 | 2175 | 200 | 21 | 59 | 22 | 17.25 |
Leaves
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Ward Melville B | 3 - 7 | 1765 | 200 | 23 | 46 | 10 | 14.64 |
| 14 | Greens Farms A | 7 - 3 | 3140 | 200 | 52 | 65 | 28 | 15.81 |
| 15 | "Mather" B | 6 - 4 | 3315 | 200 | 34 | 72 | 11 | 20.19 |
| 16 | Wilton | 5 - 5 | 2360 | 200 | 16 | 72 | 4 | 16.14 |
| 17 | Kings Park B | 4 - 6 | 2580 | 200 | 23 | 70 | 15 | 17.31 |
| 18 | Half Hollow Hills West | 3 - 7 | 2010 | 200 | 13 | 67 | 5 | 14.63 |
Start
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 19 | Heritage A | 7 - 3 | 2700 | 200 | 37 | 61 | 21 | 16.73 |
| 20 | Heritage B | 5 - 5 | 2425 | 200 | 24 | 65 | 17 | 16.85 |
| 21 | Livingston B | 4 - 6 | 2575 | 200 | 24 | 58 | 11 | 20.61 |
| 22 | Hopkins A | 4 - 6 | 2030 | 200 | 14 | 66 | 12 | 15.25 |
| 23 | South Side A | 2 - 8 | 1505 | 200 | 14 | 48 | 11 | 14.03 |
| 24 | Great Neck South | 2 - 8 | 1365 | 200 | 15 | 49 | 16 | 11.41 |
To Fall
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 25 | Greens Farms B | 6 - 4 | 1485 | 200 | 8 | 64 | 13 | 10.97 |
| 26 | Kings Park C | 4 - 6 | 1630 | 200 | 13 | 55 | 17 | 14.26 |
| 27 | North Babylon B | 3 - 7 | 950 | 201 | 5 | 42 | 5 | 10.43 |
| 28 | Kings Park D | 3 - 7 | 695 | 201 | 2 | 38 | 6 | 7.88 |
| 29 | Half Hollow Hills East | 1 - 9 | 325 | 200 | 4 | 24 | 9 | 2.50 |
| 30 | South Side B | 0 - 10 | 440 | 200 | 3 | 27 | 15 | 6.67 |