North Babylon B
School/Organization: North Babylon
Date: 2023-10-21
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | "Mather" B | LOSS | 115 - 385 | 20 | 1 | 3 | 0 | 17.50 |
| 2 | Livingston B | LOSS | 60 - 375 | 20 | 1 | 3 | 1 | 5.00 |
| 3 | Kings Park A | LOSS | 65 - 510 | 20 | 0 | 3 | 1 | 13.33 |
| 4 | Hightstown | LOSS | 55 - 565 | 20 | 1 | 2 | 0 | 6.67 |
| 5 | Greens Farms A | LOSS | 30 - 435 | 20 | 0 | 2 | 0 | 5.00 |
| 6 | Kings Park C | LOSS | 140 - 220 | 20 | 0 | 7 | 0 | 10.00 |
| 7 | Half Hollow Hills East | WIN | 80 - 0 | 20 | 0 | 6 | 2 | 5.00 |
| 8 | Kings Park D | WIN (OT) | 120 - 110 | 21 | 1 | 5 | 1 | 12.00 |
| 9 | Greens Farms B | LOSS | 135 - 210 | 20 | 1 | 5 | 0 | 11.67 |
| 10 | South Side B | WIN | 150 - 15 | 20 | 0 | 6 | 0 | 15.00 |
| Totals | 2 - 8 | 201 | 5 | 42 | 5 | 10.43 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Derek Contreras | 201 | 4 | 21 | 2 | 25.87 |
| Conner Fehn | 201 | 1 | 11 | 3 | 10.95 |
| Aanya Dhamija | 201 | 0 | 5 | 0 | 4.98 |
| Gianna Simo | 201 | 0 | 5 | 0 | 4.98 |