(NY)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Shree Satpathy | 21 | 330 | 255 | 6 | 17 | 1 | 15.45 |
| Umme Hani Bootwala | 21 | 300 | 110 | 3 | 8 | 3 | 7.33 |
| Ryan Giannitelli | 52 | 1040 | 2570 | 39 | 221 | 45 | 49.42 |
| Matthew Vo | 31 | 600 | 1245 | 25 | 90 | 6 | 41.50 |
| Gurdev Bhurji | 10 | 130 | 10 | 0 | 1 | 0 | 1.54 |
| Sofia Passeriello | 10 | 150 | 45 | 1 | 3 | 0 | 6.00 |
| Matthew Chavez | 10 | 140 | 5 | 0 | 1 | 1 | 0.71 |
| Gulprit Patwal | 11 | 110 | 0 | 0 | 0 | 0 | 0.00 |
| Savar Suri | 21 | 271 | 200 | 1 | 19 | 1 | 14.76 |
| Noah Olivares | 10 | 181 | 170 | 0 | 17 | 0 | 18.78 |
| Jonathan Xie | 20 | 371 | 605 | 7 | 51 | 2 | 32.61 |
| Ruben Berrios | 10 | 160 | 95 | 0 | 10 | 1 | 11.88 |
| Catherine Lee | 20 | 321 | 60 | 1 | 7 | 5 | 3.74 |
| Kaylee Ramoutar | 20 | 261 | 45 | 0 | 5 | 1 | 3.45 |
| Arthur Boesch | 10 | 150 | 65 | 1 | 5 | 0 | 8.67 |
| Nikhil Sabhnani | 20 | 281 | 55 | 1 | 5 | 2 | 3.91 |
| Ethan Mathew | 10 | 121 | 25 | 0 | 3 | 1 | 4.13 |
| Jolsha Mathew | 20 | 361 | 205 | 2 | 23 | 11 | 11.36 |
| Tinamarie Otero | 10 | 120 | 10 | 0 | 1 | 0 | 1.67 |
| Justin Henry | 10 | 150 | 105 | 0 | 13 | 5 | 14.00 |
| Vincent Cheng | 10 | 150 | 35 | 1 | 2 | 0 | 4.67 |
| Harrison Baek | 10 | 170 | 55 | 0 | 6 | 1 | 6.47 |
| Prithul Anonto | 10 | 150 | 105 | 1 | 11 | 4 | 14.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Island Cup VI: February | 2025-02-01 | Clarke A | 16th | 2 - 8 | 200 | 7 | 58 | 12 | 147.50 | 13.08 |
| Clarke B | 18th | 1 - 9 | 200 | 4 | 35 | 15 | 81.50 | 12.31 | ||
| Island Cup V: April | 2024-04-06 | Clarke B | 24th | 4 - 6 | 201 | 2 | 49 | 4 | 79.10 | 5.90 |
| Clarke A | 25th | 3 - 7 | 181 | 2 | 34 | 3 | 63.54 | 6.11 | ||
| Northeast Regional Championships | 2023-05-13 | W Tresper Clarke | 18th | 1 - 10 | 220 | 7 | 47 | 11 | 98.18 | 10.37 |
| Island Cup IV: February | 2023-02-04 | W. T. Clarke | 18th | 7 - 4 | 220 | 25 | 87 | 9 | 307.27 | 19.46 |
| Valley Cup I | 2023-01-07 | WT Clarke A | 27th | 3 - 7 | 200 | 11 | 59 | 15 | 155.00 | 12.43 |
| Island Cup IV: October | 2022-10-08 | Clarke | 14th | 7 - 3 | 200 | 22 | 72 | 8 | 289.00 | 20.00 |
| Island Cup III: May | 2022-05-14 | WT Clarke | 15th | 5 - 5 | 200 | 9 | 78 | 13 | 208.00 | 14.14 |