Island Cup IV: February
Date: 2023-02-04
Tournament Status: COMPLETE
Team Statistics
Finals
| # | Team | Record | Points | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | "Mather" | 11 - 0 | 5365 | 220 | 84 | 65 | 27 | 24.09 |
| 2 | Woodland | 11 - 1 | 5075 | 240 | 78 | 65 | 19 | 23.43 |
Smithtown
| # | Team | Record | Points | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 4 | "Eugene Onegin" B | 7 - 3 | 3155 | 200 | 50 | 50 | 23 | 20.20 |
| 5 | "Eugene Onegin" A | 9 - 2 | 5715 | 220 | 107 | 52 | 18 | 23.14 |
| 8 | Kellenberg A | 6 - 5 | 3070 | 220 | 27 | 77 | 17 | 19.04 |
Huntington
| # | Team | Record | Points | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | Wilmington Charter | 10 - 1 | 5020 | 220 | 87 | 55 | 25 | 23.17 |
| 6 | Mountain Lakes A | 6 - 5 | 4155 | 220 | 65 | 65 | 22 | 20.31 |
| 7 | Ward Melville A | 4 - 6 | 2645 | 200 | 27 | 56 | 6 | 20.60 |
Islip
| # | Team | Record | Points | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 9 | "1066" A | 9 - 2 | 3705 | 200 | 41 | 74 | 12 | 20.96 |
| 10 | "WW-P Phoenix" | 7 - 3 | 3255 | 200 | 57 | 49 | 26 | 19.25 |
| 11 | Locust Valley | 4 - 6 | 2375 | 180 | 25 | 54 | 10 | 19.11 |
| 12 | "1066" B | 6 - 5 | 3205 | 220 | 34 | 72 | 11 | 19.15 |
Babylon
| # | Team | Record | Points | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | "West Egg" | 7 - 4 | 3590 | 220 | 42 | 72 | 18 | 20.44 |
| 14 | "Eugene Onegin" C | 6 - 5 | 3535 | 220 | 40 | 77 | 15 | 19.15 |
| 15 | Bronx Science | 5 - 6 | 3305 | 220 | 42 | 75 | 21 | 17.35 |
| 16 | "Eugene Onegin" D | 3 - 7 | 2150 | 200 | 12 | 60 | 16 | 20.14 |
Caleb Smith
| # | Team | Record | Points | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 17 | North Babylon | 8 - 3 | 3595 | 220 | 26 | 100 | 17 | 18.17 |
| 18 | W. T. Clarke | 7 - 4 | 3380 | 220 | 25 | 87 | 9 | 19.46 |
| 19 | Mepham A | 6 - 5 | 2805 | 220 | 23 | 86 | 10 | 15.14 |
| 20 | Port Jefferson | 6 - 5 | 3025 | 220 | 22 | 86 | 9 | 17.41 |
| 21 | Kings Park A | 5 - 6 | 2470 | 220 | 18 | 83 | 16 | 14.36 |
| 22 | Kings Park B | 4 - 7 | 2115 | 220 | 21 | 61 | 16 | 15.49 |
Wildwood
| # | Team | Record | Points | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 23 | Mountain Lakes B | 5 - 5 | 2140 | 200 | 20 | 73 | 10 | 12.47 |
| 24 | Kellenberg B | 5 - 6 | 2290 | 220 | 17 | 76 | 21 | 14.84 |
| 25 | Mt. Sinai | 5 - 6 | 2175 | 220 | 16 | 74 | 15 | 14.11 |
| 26 | Mepham B | 4 - 7 | 1840 | 220 | 13 | 64 | 3 | 13.25 |
| 27 | South Side A | 3 - 7 | 1370 | 200 | 9 | 56 | 5 | 10.77 |
| 28 | Sayville A | 3 - 8 | 1560 | 220 | 13 | 53 | 13 | 13.64 |
Belmont Lake
| # | Team | Record | Points | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 29 | Kings Park D | 6 - 4 | 1540 | 180 | 8 | 62 | 10 | 12.14 |
| 30 | Kings Park C | 4 - 5 | 930 | 160 | 6 | 39 | 6 | 10.67 |
| 31 | Sayville B | 3 - 7 | 880 | 180 | 6 | 38 | 4 | 9.77 |
| 32 | Kings Park E | 2 - 7 | 465 | 160 | 2 | 25 | 1 | 7.04 |
| 33 | Ward Melville B | 0 - 10 | 935 | 100 | 9 | 26 | 4 | 16.00 |
Connetquot
| # | Team | Record | Points | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 34 | South Side B | 5 - 5 | 990 | 200 | 3 | 49 | 7 | 9.42 |
| 35 | Harry B. Thompson | 3 - 7 | 645 | 200 | 0 | 37 | 5 | 8.11 |
| 36 | Kings Park F | 3 - 7 | 815 | 200 | 1 | 48 | 8 | 7.35 |
| 37 | Bronx Bridges B | 1 - 9 | 130 | 200 | 0 | 11 | 2 | 2.73 |
| 38 | Bronx Bridges A | 1 - 9 | 55 | 180 | 0 | 5 | 3 | 4.00 |