"Eugene Onegin" B
School/Organization: Livingston High School
Date: 2023-02-04
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 2 | "WW-P Phoenix" | LOSS | 235 - 400 | 20 | 3 | 5 | 2 | 18.75 |
| 3 | Kings Park C | WIN | 510 - 40 | 20 | 9 | 6 | 3 | 22.00 |
| 4 | Mountain Lakes B | WIN | 300 - 215 | 20 | 4 | 7 | 2 | 16.36 |
| 5 | Locust Valley | WIN | 370 - 205 | 20 | 8 | 5 | 2 | 16.15 |
| 6 | Bronx Science | WIN | 285 - 165 | 20 | 4 | 5 | 3 | 21.11 |
| 7 | Woodland | LOSS | 225 - 425 | 20 | 4 | 2 | 1 | 25.00 |
| 8 | "WW-P Phoenix" | WIN | 330 - 235 | 20 | 7 | 3 | 3 | 21.00 |
| 9 | Kellenberg A | WIN | 335 - 235 | 20 | 3 | 8 | 2 | 20.00 |
| 10 | "Eugene Onegin" A | WIN | 365 - 315 | 20 | 6 | 4 | 1 | 24.00 |
| 11 | "Mather" | LOSS | 200 - 475 | 20 | 2 | 5 | 4 | 20.00 |
| Totals | 7 - 3 | 200 | 50 | 50 | 23 | 20.20 |
Highlighting Key:PrelimsPlayoffsSuperplayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Sophia Wu | 200 | 17 | 21 | 0 | 46.50 |
| Akshat Thakur | 200 | 16 | 17 | 18 | 32.00 |
| Lelun Li | 200 | 11 | 7 | 2 | 22.50 |
| Aditya Jatania | 200 | 6 | 5 | 3 | 12.50 |