Woodland
School/Organization: Woodland Regional High School
Date: 2023-02-04
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Mepham B | WIN | 570 - 95 | 20 | 10 | 6 | 2 | 23.13 |
| 2 | "Eugene Onegin" C | WIN | 380 - 275 | 20 | 8 | 2 | 2 | 25.00 |
| 3 | Kings Park F | WIN | 520 - 50 | 20 | 8 | 9 | 2 | 18.82 |
| 4 | Harry B. Thompson | WIN | 715 - 0 | 20 | 8 | 11 | 1 | 25.79 |
| 5 | North Babylon | WIN | 400 - 195 | 20 | 5 | 7 | 3 | 22.50 |
| 6 | "WW-P Phoenix" | WIN | 370 - 165 | 20 | 3 | 8 | 1 | 22.73 |
| 7 | "Eugene Onegin" B | WIN | 425 - 225 | 20 | 7 | 5 | 2 | 23.33 |
| 8 | Bronx Science | WIN | 390 - 185 | 20 | 6 | 5 | 2 | 23.64 |
| 9 | Wilmington Charter | WIN | 360 - 340 | 20 | 7 | 3 | 1 | 23.00 |
| 10 | Ward Melville A | WIN | 405 - 275 | 20 | 7 | 3 | 2 | 28.00 |
| 11 | Mountain Lakes A | WIN | 405 - 295 | 20 | 7 | 4 | 0 | 23.64 |
| 12 | "Mather" | LOSS | 135 - 415 | 20 | 2 | 2 | 1 | 22.50 |
| Totals | 11 - 1 | 240 | 78 | 65 | 19 | 23.43 |
Highlighting Key:PrelimsPlayoffsSuperplayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Evan Lin | 240 | 59 | 33 | 9 | 97.50 |
| Brian O'Connell | 240 | 15 | 30 | 10 | 39.58 |
| Ken Arnold | 240 | 4 | 2 | 0 | 6.67 |