"Eugene Onegin" C
School/Organization: Livingston High School
Date: 2023-02-04
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry B. Thompson | WIN | 490 - 10 | 20 | 3 | 13 | 1 | 20.00 |
| 2 | Woodland | LOSS | 275 - 380 | 20 | 1 | 9 | 0 | 17.00 |
| 3 | North Babylon | WIN | 275 - 250 | 20 | 6 | 2 | 3 | 22.50 |
| 4 | Kings Park F | WIN | 535 - 0 | 20 | 3 | 15 | 0 | 18.89 |
| 5 | Mepham B | WIN | 540 - 70 | 20 | 5 | 12 | 1 | 20.59 |
| 6 | Mountain Lakes A | LOSS | 220 - 395 | 20 | 4 | 3 | 2 | 20.00 |
| 7 | "1066" A | LOSS | 200 - 360 | 20 | 6 | 1 | 2 | 15.71 |
| 8 | "Mather" | LOSS | 40 - 705 | 20 | 2 | 0 | 2 | 10.00 |
| 9 | "Eugene Onegin" D | WIN | 365 - 200 | 20 | 5 | 7 | 4 | 20.00 |
| 10 | Bronx Science | WIN | 350 - 300 | 20 | 2 | 9 | 0 | 20.91 |
| 11 | "West Egg" | LOSS | 245 - 260 | 20 | 3 | 6 | 0 | 15.56 |
| Totals | 6 - 5 | 220 | 40 | 77 | 15 | 19.15 |
Highlighting Key:PrelimsPlayoffsSuperplayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Arav Kaushik | 220 | 25 | 41 | 6 | 68.64 |
| Jack Liu | 220 | 10 | 15 | 7 | 24.09 |
| Ethan Liu | 220 | 4 | 17 | 1 | 20.45 |
| Stacey Teytel | 220 | 1 | 4 | 1 | 4.55 |