Clarke B
School/Organization: W. Tresper Clarke
Date: 2025-02-01
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Kings Park C | LOSS | 195 - 275 | 20 | 2 | 5 | 1 | 17.14 |
| 2 | Mather A | LOSS | 30 - 670 | 20 | 0 | 2 | 0 | 5.00 |
| 3 | Hopkins | LOSS | 10 - 670 | 20 | 0 | 1 | 0 | 0.00 |
| 4 | North Babylon A | LOSS | 60 - 625 | 20 | 1 | 2 | 1 | 10.00 |
| 5 | Basis-Independent Brooklyn A | LOSS | 10 - 550 | 20 | 0 | 1 | 2 | 10.00 |
| 6 | Kings Park C | LOSS | 15 - 305 | 20 | 0 | 1 | 3 | 20.00 |
| 7 | Clarke A | LOSS | 165 - 225 | 20 | 1 | 6 | 2 | 14.29 |
| 8 | BASIS-Independent Brooklyn B | LOSS | 160 - 170 | 20 | 0 | 9 | 2 | 8.89 |
| 9 | Mount Sinai B | WIN | 115 - 110 | 20 | 0 | 5 | 1 | 14.00 |
| 10 | Townsend Harris High School | LOSS | 55 - 275 | 20 | 0 | 3 | 3 | 13.33 |
| Totals | 1 - 9 | 200 | 4 | 35 | 15 | 12.31 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Prithul Anonto | 150 | 1 | 11 | 4 | 14.00 |
| Jolsha Mathew | 190 | 2 | 14 | 10 | 12.63 |
| Harrison Baek | 170 | 0 | 6 | 1 | 6.47 |
| Vincent Cheng | 150 | 1 | 2 | 0 | 4.67 |
| Kaylee Ramoutar | 140 | 0 | 2 | 0 | 2.86 |