Harrison Baek
School/Organization: W. Tresper Clarke
Team: Clarke B
Date: 2025-02-01
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Kings Park C | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 2 | Mather A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hopkins | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | North Babylon A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Basis-Independent Brooklyn A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Kings Park C | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Clarke A | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 8 | BASIS-Independent Brooklyn B | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 9 | Mount Sinai B | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 10 | Townsend Harris High School | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| Totals | 170 | 0 | 6 | 1 | 55 | 6.47 |
Highlighting Key:PrelimsPlayoffs