Island Cup V: April
Date: 2024-04-06
Tournament Status: COMPLETE
Team Statistics
Finals
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | "The Game" | 10 - 0 | 5035 | 200 | 78 | 67 | 24 | 22.86 |
| 2 | Eastchester | 10 - 1 | 4030 | 200 | 60 | 68 | 18 | 19.84 |
Strawberry
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 4 | Scarsdale | 7 - 3 | 2890 | 180 | 17 | 82 | 15 | 19.09 |
| 6 | Kellenberg | 8 - 2 | 2710 | 200 | 21 | 79 | 26 | 17.35 |
| 7 | Kings Park A | 6 - 3 | 2220 | 180 | 14 | 69 | 14 | 16.75 |
| 10 | Half Hollow Hills West | 5 - 5 | 1785 | 200 | 13 | 66 | 16 | 12.78 |
| 12 | Middlesex C | 2 - 7 | 1020 | 180 | 19 | 31 | 33 | 11.80 |
Pineapple
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | Middlesex A | 8 - 2 | 3145 | 200 | 34 | 77 | 19 | 17.66 |
| 5 | "Mather" | 7 - 3 | 3130 | 200 | 45 | 64 | 32 | 18.12 |
| 8 | Ward Melville A | 7 - 3 | 3440 | 200 | 26 | 92 | 6 | 18.31 |
| 9 | Middlesex B | 4 - 6 | 1715 | 180 | 18 | 53 | 23 | 14.51 |
| 11 | Commack | 4 - 6 | 1505 | 200 | 13 | 57 | 7 | 11.07 |
Apricot
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | North Babylon A | 7 - 3 | 2410 | 180 | 15 | 85 | 15 | 14.10 |
| 14 | Kings Park B | 6 - 4 | 2115 | 200 | 11 | 83 | 8 | 12.34 |
| 15 | Mepham | 4 - 5 | 1760 | 180 | 15 | 65 | 5 | 11.38 |
| 16 | Wilton | 4 - 6 | 2020 | 200 | 10 | 79 | 4 | 12.36 |
| 17 | Great Neck South | 4 - 6 | 1050 | 200 | 4 | 54 | 10 | 8.62 |
Grapefruit
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 18 | Ward Melville B | 4 - 6 | 1365 | 200 | 9 | 56 | 17 | 11.62 |
| 19 | North Babylon B | 4 - 6 | 905 | 180 | 8 | 44 | 7 | 7.31 |
| 20 | Mount Sinai | 4 - 6 | 1340 | 180 | 9 | 59 | 21 | 10.59 |
| 21 | The Wheatley School B | 2 - 8 | 630 | 200 | 3 | 36 | 15 | 7.69 |
| 21 | Kings Park C | 3 - 7 | 670 | 180 | 3 | 41 | 5 | 5.45 |
Mulberry
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 23 | The Wheatley School A | 4 - 5 | 1145 | 180 | 10 | 49 | 12 | 9.58 |
| 24 | Clarke B | 4 - 6 | 795 | 201 | 2 | 49 | 4 | 5.90 |
| 25 | Clarke A | 3 - 7 | 575 | 181 | 2 | 34 | 3 | 6.11 |
| 26 | Bronx Bridges A | 0 - 10 | 25 | 180 | 0 | 3 | 3 | 3.33 |
Copiague
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 27 | Bronx Bridges B | 0 - 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |