Nassau County (NY)
Players
| Player | Matches Played | TUH | Points | P | T | N | PPG |
|---|---|---|---|---|---|---|---|
| Aidan York | 33 | 660 | 1680 | 62 | 85 | 20 | 50.91 |
| Victor Louie | 30 | 600 | 1040 | 20 | 77 | 6 | 34.67 |
| Robert Tiss (12) | 10 | 200 | 230 | 10 | 10 | 4 | 23.00 |
| Nicholas Macneil (12) | 10 | 200 | 205 | 7 | 10 | 0 | 20.50 |
| Josie Rivera | 39 | 760 | 1050 | 31 | 65 | 13 | 27.63 |
| Rebecca Doyle (10) | 10 | 200 | 60 | 4 | 1 | 2 | 6.00 |
| Chelsea Florita (10) | 9 | 180 | 100 | 3 | 6 | 1 | 11.11 |
| Natalia Glebocki (11) | 9 | 180 | 40 | 0 | 4 | 0 | 4.44 |
| Rich Danyko (11) | 9 | 180 | 190 | 1 | 20 | 5 | 21.11 |
| Caroline Lopez (8) | 10 | 200 | 65 | 1 | 7 | 4 | 6.50 |
| Armand Lorrenti (7) | 10 | 200 | 65 | 2 | 5 | 3 | 6.50 |
| Calvin Bernic (12) | 13 | 260 | 260 | 11 | 12 | 5 | 20.00 |
| Evan Katsounis | 13 | 260 | 835 | 40 | 32 | 17 | 64.23 |
| Aidan Dowd (11) | 13 | 260 | 85 | 4 | 4 | 3 | 6.54 |
| Connor Ronan | 32 | 640 | 615 | 17 | 43 | 14 | 19.22 |
| Bethany Granados | 10 | 100 | 10 | 0 | 1 | 0 | 2.00 |
| Bridget McLaughlin | 85 | 1381 | 1310 | 29 | 116 | 57 | 18.97 |
| Melanie Diaz | 20 | 280 | 125 | 0 | 14 | 3 | 8.93 |
| Livia Cigliano | 21 | 380 | 445 | 5 | 40 | 6 | 23.42 |
| Ciara Atkins | 10 | 200 | 330 | 3 | 29 | 1 | 33.00 |
| Kristen Pittaro | 10 | 200 | 25 | 0 | 4 | 3 | 2.50 |
| Matthew Meaney | 11 | 220 | 255 | 0 | 26 | 1 | 23.18 |
| Joe Durante | 11 | 220 | 240 | 2 | 23 | 4 | 21.82 |
| Dimitri Ganosis | 19 | 360 | 30 | 2 | 1 | 2 | 1.67 |
| Cara Nilsen | 11 | 220 | 0 | 0 | 0 | 0 | 0.00 |
| Nick MacNeil | 10 | 200 | 380 | 15 | 16 | 1 | 38.00 |
| Anthony Diaz | 20 | 400 | 355 | 8 | 29 | 11 | 17.75 |
| Matthew Ippolito | 10 | 200 | 435 | 8 | 37 | 11 | 43.50 |
| Maddie Forquignon | 10 | 120 | 0 | 0 | 0 | 0 | 0.00 |
| Emily Connelly (10) | 17 | 320 | 390 | 6 | 30 | 0 | 24.38 |
| Matthew Chojnacki (10) | 95 | 1871 | 1880 | 44 | 131 | 18 | 20.10 |
| Jason Vasconez | 34 | 450 | 455 | 9 | 36 | 8 | 20.22 |
| Anthony Custodio-Pena | 10 | 180 | -5 | 0 | 0 | 1 | -0.56 |
| Isabella Shulman | 31 | 381 | 425 | 4 | 39 | 5 | 22.31 |
| Colin Donnelly | 19 | 360 | 1115 | 34 | 66 | 11 | 61.94 |
| Logan Passo | 14 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Mary O'Brien | 10 | 200 | -5 | 0 | 0 | 1 | -0.50 |
| Lucas Lezscano | 40 | 510 | 445 | 12 | 30 | 7 | 17.45 |
| Elizabeth Kalin-Tynan | 30 | 500 | 765 | 23 | 46 | 8 | 30.60 |
| Isabella Law | 20 | 280 | 340 | 8 | 26 | 8 | 24.29 |
| Joe Lauria | 10 | 110 | 10 | 0 | 1 | 0 | 1.82 |
| Ethan Moy | 10 | 200 | 230 | 8 | 12 | 2 | 23.00 |
| Viktor Lorentz | 10 | 200 | 50 | 0 | 5 | 0 | 5.00 |
| Jake Weinberg | 10 | 200 | 205 | 3 | 17 | 2 | 20.50 |
| Sarah Tynan | 10 | 110 | 15 | 0 | 2 | 1 | 2.73 |
| Emmet Griffin | 39 | 760 | 1320 | 50 | 67 | 20 | 34.74 |
| Brian Hanna | 84 | 1661 | 3290 | 94 | 219 | 62 | 39.61 |
| Brian Bernic | 21 | 380 | 285 | 6 | 22 | 5 | 15.00 |
| Audrey Sasso | 83 | 1190 | 685 | 6 | 65 | 11 | 11.51 |
| Izzy Schulman | 31 | 575 | 620 | 7 | 56 | 9 | 21.57 |
| Joshua Rivera | 101 | 2400 | 3730 | 96 | 253 | 48 | 31.08 |
Results
| Tournament | Date | Team | Placement | Record | TUH | P | T | N | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Island Cup VII: October | 2025-10-25 | Kellenberg | 11th | 4 - 6 | 200 | 9 | 67 | 10 | 220.50 | 19.08 |
| Island Cup VI: February | 2025-02-01 | Kellenberg | 5th | 5 - 5 | 200 | 38 | 58 | 14 | 328.00 | 22.92 |
| Island Cup VI: October | 2024-10-26 | Kellenberg Memorial | 10th | 4 - 6 | 200 | 30 | 57 | 11 | 276.50 | 20.69 |
| Island Cup V: April | 2024-04-06 | Kellenberg | 6th | 8 - 2 | 200 | 21 | 79 | 26 | 271.00 | 17.35 |
| Island Cup V: February | 2024-02-03 | Kellenberg | 11th | 4 - 6 | 200 | 31 | 70 | 17 | 310.00 | 20.00 |
| Island Cup V: October | 2023-10-21 | Kellenberg | 9th | 5 - 5 | 200 | 31 | 70 | 11 | 287.00 | 17.43 |
| Northeast Regional Championships | 2023-05-13 | Kellenberg A | 9th | 5 - 9 | 280 | 25 | 78 | 22 | 189.64 | 15.63 |
| Island Cup IV: April | 2023-04-01 | Kellenberg A | 5th | 7 - 3 | 201 | 24 | 79 | 28 | 260.70 | 15.63 |
| Kellenberg B | 27th | 3 - 7 | 180 | 4 | 39 | 9 | 69.44 | 5.12 | ||
| Island Cup IV: February | 2023-02-04 | Kellenberg A | 8th | 6 - 5 | 220 | 27 | 77 | 17 | 279.09 | 19.04 |
| Kellenberg B | 24th | 5 - 6 | 220 | 17 | 76 | 21 | 208.18 | 14.84 | ||
| Island Cup IV: October | 2022-10-08 | Kellenberg A | 12th | 5 - 6 | 220 | 32 | 75 | 20 | 294.55 | 19.72 |
| Kellenberg B | 26th | 5 - 5 | 200 | 14 | 68 | 12 | 210.00 | 15.49 | ||
| Island Cup III: May | 2022-05-14 | Kellenberg A | 16th | 4 - 6 | 200 | 16 | 70 | 18 | 210.00 | 14.53 |
| Kellenberg B | 25th | 1 - 9 | 200 | 8 | 49 | 12 | 112.50 | 10.09 | ||
| Island Cup III: February | 2022-02-19 | Kellenberg A | 11th | 4 - 6 | 200 | 30 | 55 | 14 | 252.50 | 18.99 |
| Kellenberg B | 26th | 2 - 7 | 160 | 3 | 56 | 8 | 148.13 | 10.51 | ||
| Island Cup III: October | 2021-10-23 | Kellenberg A | 12th | 2 - 8 | 200 | 15 | 59 | 16 | 188.50 | 15.54 |
| Kellenberg B | 22nd | 1 - 8 | 180 | 5 | 44 | 5 | 105.56 | 9.39 | ||
| Long Island Season Finale | 2021-05-22 | Kellenberg A | 5th | 5 - 4 | 160 | 59 | 32 | 7 | 431.25 | 25.05 |
| Kellenberg B | 6th | 3 - 5 | 160 | 25 | 31 | 8 | 234.38 | 21.96 | ||
| Island Cup I: May | 2020-05-09 | Kellenberg B | 3rd | 4 - 6 | 200 | 11 | 51 | 10 | 62.50 | 0.00 |
| Kellenberg A | 4th | 6 - 4 | 200 | 31 | 76 | 11 | 117.00 | 0.00 | ||
| Kellenberg C | 6th | 2 - 9 | 220 | 2 | 49 | 5 | 45.00 | 0.00 | ||
| Island Cup I: October | 2019-10-19 | Kellenberg A | 1st | 10 - 0 | 200 | 77 | 73 | 16 | 555.50 | 25.00 |
| Kellenberg B | 6th | 4 - 6 | 200 | 16 | 74 | 19 | 215.50 | 14.11 | ||
| Kellenberg C | 8th | 2 - 8 | 200 | 13 | 44 | 9 | 139.00 | 14.04 | ||
| Smithtown West Invitational Season Starter | 2016-09-17 | Kellenberg A | 2nd | 10 - 3 | 260 | 62 | 73 | 26 | 308.08 | 18.33 |
| Kellenberg C | 15th | 1 - 9 | 200 | 4 | 38 | 10 | 83.00 | 10.48 | ||
| Kellenberg B | 16th | 0 - 9 | 160 | 4 | 30 | 6 | 87.50 | 10.88 |