Island Cup IV: April
Date: 2023-04-01
Tournament Status: COMPLETE
Team Statistics
1st Place
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunter A | 11 - 0 | 5070 | 220 | 78 | 76 | 22 | 21.10 |
| 2 | "WW-P Phoenix" | 10 - 1 | 4540 | 220 | 72 | 69 | 24 | 20.50 |
Training
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | "Mather" | 8 - 2 | 3110 | 201 | 32 | 82 | 20 | 16.90 |
| 6 | Warde Melville A | 6 - 4 | 2740 | 200 | 27 | 70 | 23 | 18.04 |
| 8 | "Les Quiz" A | 5 - 5 | 2310 | 200 | 24 | 70 | 4 | 13.66 |
| 9 | "Les Quiz" B | 5 - 5 | 2510 | 200 | 20 | 78 | 12 | 15.20 |
| 11 | Kings Park A | 5 - 5 | 2085 | 200 | 9 | 81 | 16 | 13.56 |
Break
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 4 | "1066" | 9 - 1 | 3375 | 200 | 34 | 90 | 19 | 16.61 |
| 5 | Kellenberg A | 7 - 3 | 2620 | 201 | 24 | 79 | 28 | 15.63 |
| 7 | Locust Valley | 5 - 5 | 2750 | 200 | 22 | 77 | 14 | 17.37 |
| 10 | Hunter B | 5 - 5 | 1985 | 200 | 12 | 78 | 13 | 12.11 |
| 12 | Greens Farms Academy B | 4 - 6 | 1320 | 200 | 12 | 54 | 21 | 10.68 |
Hot
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Seton Hall Prep | 8 - 2 | 2115 | 180 | 15 | 73 | 16 | 14.09 |
| 16 | North Babylon A | 6 - 4 | 1970 | 180 | 13 | 71 | 19 | 13.81 |
| 18 | Farmingdale | 4 - 6 | 1220 | 180 | 10 | 46 | 8 | 11.61 |
| 20 | South Side A | 4 - 6 | 1010 | 180 | 4 | 48 | 12 | 10.19 |
| 21 | Warde Melville B | 3 - 7 | 870 | 100 | 6 | 35 | 4 | 10.98 |
Prague
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 14 | Bronx Science | 7 - 3 | 2325 | 200 | 22 | 76 | 15 | 13.37 |
| 15 | Greens Farms Academy A | 7 - 3 | 2030 | 180 | 15 | 79 | 29 | 12.34 |
| 17 | Smithtown West A | 5 - 5 | 1775 | 200 | 13 | 68 | 10 | 11.73 |
| 19 | Kings Park C | 5 - 5 | 2015 | 200 | 7 | 84 | 12 | 12.42 |
| 22 | Smithtown West B | 2 - 8 | 495 | 200 | 2 | 32 | 5 | 5.00 |
Tide
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 24 | Kings Park B | 4 - 6 | 1330 | 200 | 6 | 63 | 14 | 9.86 |
| 25 | North Babylon B | 5 - 5 | 1215 | 200 | 8 | 54 | 7 | 9.52 |
| 27 | Kellenberg B | 3 - 7 | 625 | 180 | 4 | 39 | 9 | 5.12 |
| 29 | "Garden City Salad Bowl" | 3 - 7 | 1420 | 200 | 7 | 66 | 5 | 9.32 |
| 32 | Bronx Bridges A | 0 - 10 | 145 | 200 | 2 | 10 | 9 | 5.00 |
Silent
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 23 | Mount Sinai | 7 - 3 | 1830 | 200 | 11 | 74 | 15 | 11.76 |
| 26 | "West Egg" | 4 - 6 | 1460 | 200 | 6 | 71 | 10 | 9.22 |
| 28 | Kings Park D | 2 - 8 | 775 | 200 | 0 | 43 | 7 | 8.84 |
| 30 | South Side B | 1 - 9 | 745 | 180 | 4 | 44 | 17 | 6.88 |
| 31 | Bronx Bridges B | 1 - 9 | 135 | 200 | 0 | 11 | 3 | 3.64 |