Island Cup V: February
Date: 2024-02-03
Tournament Status: COMPLETE
Team Statistics
Finals
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | "Mather" B | 11 - 0 | 5700 | 220 | 87 | 71 | 27 | 24.18 |
| 2 | Livingston A | 9 - 1 | 4655 | 200 | 61 | 67 | 18 | 24.69 |
To Watch
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | Livingston B | 9 - 1 | 4260 | 200 | 54 | 71 | 20 | 22.72 |
| 6 | Eastchester | 7 - 3 | 4135 | 200 | 59 | 60 | 16 | 22.94 |
| 8 | Berkeley Carroll | 6 - 4 | 3480 | 200 | 29 | 80 | 11 | 21.10 |
| 10 | "up to skysomorphism" | 4 - 5 | 1855 | 180 | 39 | 31 | 20 | 15.14 |
| 12 | Ward Melville A | 4 - 6 | 3075 | 200 | 32 | 66 | 9 | 20.20 |
His Woods
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 4 | Middlesex A | 8 - 2 | 3845 | 200 | 56 | 60 | 23 | 21.72 |
| 5 | "Mather" A | 8 - 2 | 4290 | 200 | 54 | 72 | 18 | 22.62 |
| 7 | Hightstown A | 6 - 4 | 3810 | 200 | 43 | 73 | 27 | 22.16 |
| 9 | Kings Park A | 5 - 5 | 3010 | 200 | 29 | 65 | 7 | 20.85 |
| 11 | Kellenberg | 4 - 6 | 3100 | 200 | 31 | 70 | 17 | 20.00 |
Fill
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Bronx Science | 8 - 2 | 3420 | 200 | 42 | 71 | 16 | 19.12 |
| 14 | Greens Farms | 7 - 3 | 2860 | 201 | 29 | 75 | 25 | 17.48 |
| 15 | Middlesex B | 5 - 4 | 2220 | 180 | 27 | 60 | 17 | 14.94 |
| 16 | Kings Park B | 5 - 5 | 2280 | 200 | 13 | 72 | 13 | 16.82 |
| 17 | Hills East | 4 - 6 | 2045 | 201 | 13 | 66 | 10 | 15.70 |
| 18 | North Babylon A | 2 - 8 | 2135 | 200 | 12 | 73 | 17 | 15.41 |
Up
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 19 | Mepham A | 6 - 4 | 2665 | 200 | 12 | 94 | 3 | 14.72 |
| 20 | Wilton | 5 - 5 | 2650 | 200 | 14 | 82 | 2 | 16.98 |
| 21 | Mount Sinai | 5 - 5 | 2440 | 200 | 19 | 69 | 13 | 17.39 |
| 22 | Hills West | 4 - 6 | 2070 | 200 | 16 | 65 | 24 | 16.05 |
| 23 | Hightstown B | 3 - 6 | 1445 | 180 | 9 | 53 | 16 | 13.87 |
| 24 | Livingston C | 2 - 8 | 1585 | 200 | 10 | 59 | 15 | 13.33 |
With
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 25 | South Side A | 5 - 4 | 1675 | 180 | 11 | 65 | 18 | 12.50 |
| 26 | Kings Park D | 4 - 6 | 1395 | 200 | 8 | 60 | 9 | 10.59 |
| 27 | Millennium Brooklyn | 3 - 7 | 1275 | 200 | 5 | 60 | 4 | 9.54 |
| 28 | Kings Park C | 3 - 7 | 1000 | 200 | 8 | 46 | 16 | 9.26 |
| 29 | Mepham B | 0 - 9 | 345 | 180 | 3 | 20 | 0 | 4.35 |
Snow
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 30 | Ward Melville B | 5 - 4 | 1845 | 180 | 14 | 56 | 1 | 15.43 |
| 31 | South Side B | 3 - 6 | 1330 | 180 | 4 | 57 | 10 | 12.30 |
| 32 | North Babylon B | 1 - 8 | 690 | 180 | 0 | 37 | 4 | 9.19 |
| 33 | Bronx Bridges | 0 - 9 | 120 | 180 | 2 | 7 | 10 | 7.78 |