SCOP Novice Online (2020)
Date: 2020-04-19
Tournament Status: COMPLETE
Team Statistics
Finals
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Choate Lava Lizard | 10 - 1 | 5875 | 220 | 111 | 33 | 26 | 27.85 |
| 2 | Stanton | 8 - 3 | 4665 | 220 | 80 | 41 | 21 | 26.12 |
| 3 | Plano West | 8 - 3 | 4820 | 220 | 86 | 39 | 14 | 25.68 |
| 4 | Wayzata | 9 - 2 | 5010 | 220 | 102 | 27 | 38 | 26.36 |
| 5 | Hotchkiss A | 9 - 2 | 6015 | 220 | 108 | 46 | 21 | 26.23 |
| 6 | Smith | 7 - 4 | 4135 | 221 | 72 | 44 | 33 | 23.97 |
| 7 | Houghton | 7 - 4 | 4010 | 216 | 56 | 54 | 32 | 25.36 |
| 8 | Laurel Springs | 5 - 6 | 3485 | 220 | 71 | 36 | 22 | 20.28 |
| 9 | Hotchkiss B | 6 - 5 | 3635 | 220 | 37 | 68 | 28 | 24.19 |
| 10 | Aloha | 4 - 7 | 3410 | 220 | 31 | 70 | 9 | 22.67 |
| 11 | St. Anthony's B | 7 - 4 | 3650 | 220 | 60 | 37 | 24 | 25.77 |
| 12 | "Huskies" | 4 - 7 | 3430 | 220 | 42 | 61 | 24 | 22.43 |
Smithtown
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Choate Crab | 6 - 4 | 3620 | 200 | 51 | 45 | 13 | 25.73 |
| 13 | TAG Magnet B | 7 - 3 | 4070 | 196 | 62 | 53 | 18 | 23.48 |
| 15 | Greenhill | 6 - 4 | 2980 | 201 | 37 | 56 | 21 | 21.18 |
| 16 | Staples | 3 - 7 | 2825 | 200 | 49 | 39 | 33 | 21.19 |
| 16 | Lowell | 4 - 6 | 3055 | 200 | 46 | 47 | 15 | 21.18 |
| 18 | Deer Park A | 3 - 7 | 2145 | 200 | 21 | 48 | 30 | 21.74 |
Islip
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 19 | Island Trees A | 7 - 3 | 3030 | 181 | 32 | 60 | 12 | 21.85 |
| 20 | Cupertino Scholars | 6 - 4 | 3160 | 200 | 37 | 58 | 19 | 22.32 |
| 21 | Choate Sea Iguana | 4 - 6 | 3430 | 201 | 38 | 56 | 8 | 24.89 |
| 22 | Hotchkiss C | 2 - 8 | 2645 | 180 | 21 | 60 | 16 | 22.35 |
| 23 | St. Anthony's A | 3 - 7 | 2465 | 200 | 21 | 58 | 16 | 20.89 |
| 24 | St. Anthony's C | 1 - 9 | 1490 | 200 | 14 | 42 | 26 | 17.68 |
Riverhead
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 25 | Wakeland | 5 - 5 | 3795 | 200 | 41 | 62 | 14 | 25.53 |
| 26 | Island Trees B | 3 - 7 | 2550 | 200 | 19 | 61 | 19 | 21.88 |
| 27 | TAG Magnet C | 2 - 8 | 1645 | 200 | 12 | 47 | 29 | 19.32 |
| 28 | Deer Park B | 0 - 10 | 1205 | 200 | 7 | 42 | 13 | 15.20 |