Smith
School/Organization: Smith Middle School
Date: 2020-04-19
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Lowell | WIN | 610 - 115 | 20 | 10 | 6 | 2 | 25.63 |
| 2 | Laurel Springs | LOSS | 240 - 410 | 20 | 5 | 2 | 5 | 24.29 |
| 3 | Hotchkiss B | WIN | 450 - 285 | 20 | 7 | 5 | 3 | 25.83 |
| 4 | Choate Sea Iguana | WIN | 380 - 370 | 21 | 5 | 7 | 3 | 20.83 |
| 5 | TAG Magnet C | WIN | 555 - 110 | 20 | 11 | 4 | 4 | 24.67 |
| 6 | Houghton | WIN | 365 - 355 | 20 | 7 | 3 | 4 | 25.00 |
| 7 | "Huskies" | WIN | 415 - 325 | 20 | 9 | 2 | 4 | 25.45 |
| 8 | Wayzata | LOSS | 290 - 425 | 20 | 5 | 3 | 1 | 23.75 |
| 9 | Choate Lava Lizard | LOSS | 240 - 515 | 20 | 3 | 4 | 3 | 24.29 |
| 10 | Hotchkiss B | WIN | 385 - 265 | 20 | 7 | 5 | 4 | 20.83 |
| 11 | Hotchkiss A | LOSS | 205 - 520 | 20 | 3 | 3 | 0 | 21.67 |
| Totals | 7 - 4 | 221 | 72 | 44 | 33 | 23.97 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Srinath Iyer | 221 | 22 | 18 | 6 | 43.44 |
| Krishna Rajagopal | 221 | 18 | 15 | 8 | 34.39 |
| Sanjay Rajagopal | 221 | 15 | 8 | 10 | 23.08 |
| Ian McElreath | 221 | 17 | 3 | 9 | 21.72 |