Sanjay Rajagopal
School/Organization: Smith Middle School
Team: Smith
Date: 2020-04-19
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Lowell | WIN | 20 | 3 | 1 | 0 | 55 | 55.00 |
| 2 | Laurel Springs | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 3 | Hotchkiss B | WIN | 20 | 3 | 0 | 1 | 40 | 40.00 |
| 4 | Choate Sea Iguana | WIN | 21 | 0 | 3 | 1 | 25 | 23.81 |
| 5 | TAG Magnet C | WIN | 20 | 2 | 0 | 2 | 20 | 20.00 |
| 6 | Houghton | WIN | 20 | 1 | 1 | 3 | 10 | 10.00 |
| 7 | "Huskies" | WIN | 20 | 2 | 0 | 1 | 25 | 25.00 |
| 8 | Wayzata | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 9 | Choate Lava Lizard | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Hotchkiss B | WIN | 20 | 2 | 1 | 2 | 30 | 30.00 |
| 11 | Hotchkiss A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| Totals | 221 | 15 | 8 | 10 | 255 | 23.08 |
Highlighting Key:PrelimsPlayoffsFinals