TAG Magnet
School/Organization: School for the Talented and Gifted
Date: 2020-04-05
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Scarsdale | WIN | 155 - 75 | 20 | 9 | 4 | 4 | 0.00 |
| 2 | Buffalo Grove | WIN | 155 - 80 | 20 | 10 | 2 | 3 | 0.00 |
| 3 | Westview | WIN | 165 - 75 | 20 | 8 | 5 | 1 | 0.00 |
| 4 | Lowell (CA) | WIN | 225 - 15 | 20 | 10 | 8 | 1 | 0.00 |
| 5 | Kinkaid | WIN | 180 - 30 | 20 | 10 | 5 | 4 | 0.00 |
| 6 | Ridgewood | WIN | 180 - 55 | 20 | 8 | 7 | 2 | 0.00 |
| 7 | Strake Jesuit | LOSS | 100 - 140 | 20 | 6 | 3 | 4 | 0.00 |
| 8 | Detroit Country Day B | WIN | 145 - 130 | 20 | 9 | 2 | 2 | 0.00 |
| 9 | Detroit Country Day A | WIN | 145 - 120 | 20 | 10 | 1 | 3 | 0.00 |
| 10 | Wayzata | WIN | 210 - 70 | 20 | 14 | 1 | 2 | 0.00 |
| 11 | Penn Manor | WIN | 180 - 70 | 20 | 13 | 1 | 5 | 0.00 |
| 12 | Cupertino Scholars | WIN | 220 - 20 | 20 | 11 | 6 | 1 | 0.00 |
| 13 | Hotchkiss | WIN | 150 - 90 | 20 | 9 | 3 | 3 | 0.00 |
| Totals | 12 - 1 | 260 | 127 | 48 | 35 | 0.00 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Ketan Pamurthy | 260 | 54 | 23 | 13 | 75.00 |
| Jisoo Yoo | 260 | 39 | 16 | 11 | 53.08 |
| Jaik Havlick | 260 | 25 | 8 | 10 | 31.15 |
| Jonathan Singer | 260 | 9 | 1 | 1 | 10.77 |