Tournament Overview

Tournaments | Mayflower Cup II: March

Mayflower Cup II: March
Date: 2024-03-16
Tournament Status: COMPLETE


Team Statistics

Compression

# Team Record Points TUH 15 10 -5 PPB
1 Lexington 11 - 0 5840 220 105 62 25 22.57
4 Mansfield A 8 - 4 3345 230 26 94 11 17.25
6 South High 6 - 5 2650 210 32 69 30 16.14
7 Hopkinton 6 - 4 2785 200 34 63 17 17.84
9 Plymouth 5 - 5 1955 200 14 63 5 14.81
12 Frontier Regional 3 - 7 1375 200 8 55 15 12.38

Extension

# Team Record Points TUH 15 10 -5 PPB
2 Belmont A 10 - 1 5145 220 80 75 21 21.29
3 Westwood 10 - 1 4290 220 56 76 18 21.06
5 Weston 6 - 4 3235 200 31 77 14 19.17
8 Belmont B 5 - 5 1895 200 15 60 16 15.33
10 Brookline 4 - 6 1940 200 16 67 8 12.89
11 North Quincy A 4 - 6 1860 200 17 58 19 14.93

Torsion

# Team Record Points TUH 15 10 -5 PPB
13 Littleton 7 - 3 2365 200 17 84 12 13.17
15 Mansfield B 5 - 5 1985 200 8 83 23 12.64
17 Shrewsbury 4 - 6 1395 200 7 64 12 10.00
19 Smithtown West B 2 - 8 780 200 3 44 9 7.23
21 Marshwood 1 - 9 920 200 4 42 4 10.00

Spiral

# Team Record Points TUH 15 10 -5 PPB
14 AMSA 6 - 4 2040 200 18 66 27 14.82
16 Mystic Valley 5 - 5 1125 200 6 57 5 7.78
18 Marlborough 3 - 7 1085 200 1 52 8 11.13
20 North Quincy B 2 - 8 640 200 2 36 4 7.11
22 Smithtown West A 0 - 10 525 200 2 30 7 7.19