Belmont A
School/Organization: Belmont High School
Date: 2024-03-16
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Hopkinton | WIN | 490 - 175 | 20 | 11 | 4 | 1 | 19.33 |
| 2 | Marlborough | WIN | 495 - 110 | 20 | 7 | 8 | 4 | 22.00 |
| 3 | Smithtown West B | WIN | 555 - 10 | 20 | 5 | 13 | 2 | 20.00 |
| 4 | Brookline | WIN | 420 - 150 | 20 | 5 | 7 | 3 | 24.17 |
| 5 | AMSA | WIN | 505 - 115 | 20 | 8 | 7 | 3 | 22.00 |
| 6 | Westwood | WIN | 485 - 235 | 20 | 10 | 2 | 1 | 26.67 |
| 7 | Belmont B | WIN | 590 - 55 | 20 | 6 | 11 | 0 | 22.94 |
| 8 | Weston | WIN | 495 - 90 | 20 | 12 | 4 | 1 | 17.50 |
| 9 | Brookline | WIN | 340 - 125 | 20 | 4 | 7 | 4 | 20.91 |
| 10 | North Quincy A | WIN | 475 - 140 | 20 | 7 | 8 | 2 | 20.00 |
| 11 | Lexington | LOSS | 295 - 420 | 20 | 5 | 4 | 0 | 20.00 |
| Totals | 10 - 1 | 220 | 80 | 75 | 21 | 21.29 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Andrew Gao | 220 | 50 | 40 | 7 | 101.36 |
| Julian Halper-Smith | 220 | 17 | 23 | 10 | 39.55 |
| Krikor Hachikian | 220 | 13 | 12 | 4 | 26.82 |