Westwood
School/Organization: Westwood High School
Date: 2024-03-16
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | North Quincy A | WIN | 375 - 120 | 20 | 8 | 5 | 1 | 16.15 |
| 2 | Weston | WIN | 365 - 325 | 20 | 5 | 5 | 2 | 25.00 |
| 3 | Plymouth | WIN | 430 - 180 | 20 | 4 | 10 | 2 | 20.00 |
| 4 | Littleton | WIN | 465 - 120 | 20 | 5 | 9 | 0 | 21.43 |
| 5 | Mansfield B | WIN | 575 - 30 | 20 | 2 | 15 | 1 | 23.53 |
| 6 | Belmont A | LOSS | 235 - 485 | 20 | 3 | 4 | 0 | 21.43 |
| 7 | Brookline | WIN | 425 - 185 | 20 | 7 | 5 | 2 | 23.33 |
| 8 | North Quincy A | WIN | 345 - 285 | 20 | 6 | 4 | 3 | 23.00 |
| 9 | Weston | WIN | 295 - 265 | 20 | 2 | 9 | 1 | 16.36 |
| 10 | Belmont B | WIN | 415 - 65 | 20 | 7 | 7 | 2 | 17.86 |
| 11 | Mansfield A | WIN | 365 - 110 | 20 | 7 | 3 | 4 | 25.00 |
| Totals | 10 - 1 | 220 | 56 | 76 | 18 | 21.06 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Ethan Lu | 220 | 28 | 35 | 10 | 65.45 |
| Deepak Viswalingam | 220 | 12 | 19 | 2 | 32.73 |
| Jasper Xu | 220 | 8 | 13 | 5 | 20.45 |
| Jefferson Ji | 220 | 8 | 9 | 1 | 18.64 |