Norfolk County (MA)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Ethan Lu | 21 | 420 | 1705 | 70 | 75 | 19 | 81.19 |
| Jefferson Ji | 32 | 640 | 695 | 31 | 26 | 6 | 21.72 |
| Jasper Xu | 43 | 840 | 2480 | 128 | 71 | 30 | 59.05 |
| Ethan Lee | 10 | 160 | 25 | 1 | 1 | 0 | 3.13 |
| Deepak Viswalingam | 43 | 600 | 940 | 33 | 48 | 7 | 31.33 |
| Wesley Li | 22 | 440 | 245 | 7 | 16 | 4 | 11.14 |
| Christian Watson | 20 | 400 | 460 | 12 | 40 | 24 | 23.00 |
| Braedan Murphy | 9 | 180 | 195 | 2 | 17 | 1 | 21.67 |
| Yuhan Chen | 29 | 600 | 530 | 12 | 40 | 10 | 17.67 |
| Hayato Moy | 29 | 600 | 865 | 16 | 68 | 11 | 28.83 |
| Alex Balaeff | 20 | 420 | 425 | 8 | 38 | 15 | 20.24 |
| Aditya Dani | 10 | 180 | 40 | 0 | 4 | 0 | 4.44 |
| Shunya Moy | 10 | 220 | 75 | 1 | 6 | 0 | 6.82 |
| Kalei Kitayama | 10 | 220 | 445 | 5 | 38 | 2 | 40.45 |
| Adit Sethi | 10 | 220 | 145 | 3 | 10 | 0 | 13.18 |
| Colin Chen | 10 | 220 | 125 | 3 | 8 | 0 | 11.36 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mayflower Cup IV: October | 2025-10-25 | Westwood A | 9th | 6 - 4 | 220 | 24 | 83 | 18 | 250.00 | 15.42 |
| Westwood B | 11th | 3 - 7 | 220 | 12 | 62 | 2 | 153.64 | 12.16 | ||
| Mayflower Cup III: March | 2025-03-15 | Westwood A | 3rd | 10 - 1 | 220 | 77 | 57 | 22 | 400.45 | 20.82 |
| Westwood B | 17th | 2 - 8 | 200 | 10 | 57 | 16 | 161.00 | 14.48 | ||
| Mayflower Cup III: January | 2025-01-04 | Westwood A | 3rd | 10 - 1 | 220 | 91 | 58 | 17 | 466.36 | 21.95 |
| Westwood B | 22nd | 2 - 7 | 180 | 10 | 57 | 22 | 160.00 | 12.39 | ||
| Mayflower Cup II: March | 2024-03-16 | Westwood | 3rd | 10 - 1 | 220 | 56 | 76 | 18 | 390.00 | 21.06 |
| Mayflower Cup II: October | 2023-10-21 | Westwood | 6th | 7 - 3 | 200 | 52 | 56 | 14 | 340.00 | 19.72 |