Westwood A
School/Organization: Westwood High School
Date: 2025-01-04
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Mansfield B | WIN | 610 - 75 | 20 | 11 | 6 | 1 | 22.94 |
| 2 | Hopkinton | WIN | 450 - 150 | 20 | 8 | 5 | 2 | 22.31 |
| 3 | Sharon | WIN | 530 - 50 | 20 | 8 | 8 | 2 | 21.25 |
| 4 | Plymouth | WIN | 380 - 195 | 20 | 4 | 9 | 2 | 18.46 |
| 5 | Lexington C | WIN | 480 - 135 | 20 | 9 | 5 | 3 | 22.14 |
| 6 | Hopkinton | WIN | 415 - 210 | 20 | 7 | 5 | 2 | 22.50 |
| 7 | Plymouth | WIN | 525 - 140 | 20 | 9 | 5 | 2 | 25.00 |
| 8 | Belmont A | LOSS | 275 - 445 | 20 | 7 | 1 | 2 | 21.25 |
| 9 | Conard | WIN | 450 - 205 | 20 | 8 | 5 | 0 | 21.54 |
| 10 | Belmont B | WIN | 495 - 185 | 20 | 10 | 4 | 1 | 22.14 |
| 11 | Acton-Boxborough | WIN | 520 - 115 | 20 | 10 | 5 | 0 | 21.33 |
| Totals | 10 - 1 | 220 | 91 | 58 | 17 | 21.95 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Jasper Xu | 220 | 58 | 24 | 10 | 96.36 |
| Jefferson Ji | 220 | 18 | 9 | 3 | 31.36 |
| Deepak Viswalingam | 220 | 11 | 16 | 3 | 28.18 |
| Wesley Li | 220 | 4 | 9 | 1 | 13.18 |