Hopkinton
School/Organization: Hopkinton High School
Date: 2025-01-04
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth | WIN | 300 - 255 | 20 | 4 | 5 | 2 | 22.22 |
| 2 | Westwood A | LOSS | 150 - 450 | 20 | 4 | 2 | 2 | 13.33 |
| 3 | Lexington C | WIN | 360 - 180 | 20 | 4 | 10 | 2 | 15.00 |
| 4 | Sharon | WIN | 360 - 75 | 20 | 3 | 9 | 5 | 20.83 |
| 5 | Mansfield B | WIN | 245 - 185 | 20 | 2 | 7 | 5 | 18.89 |
| 6 | Westwood A | LOSS | 210 - 415 | 20 | 2 | 5 | 4 | 21.43 |
| 7 | Belmont B | LOSS | 195 - 380 | 20 | 3 | 4 | 4 | 18.57 |
| 8 | Conard | WIN | 300 - 265 | 20 | 2 | 8 | 2 | 20.00 |
| 9 | Plymouth | WIN | 325 - 200 | 20 | 7 | 4 | 2 | 17.27 |
| 10 | Belmont A | LOSS | 190 - 550 | 20 | 4 | 1 | 2 | 26.00 |
| Totals | 6 - 4 | 200 | 35 | 55 | 30 | 19.00 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Abhishek Vijay | 200 | 19 | 35 | 12 | 57.50 |
| Ishan Ramesh | 200 | 15 | 18 | 18 | 31.50 |
| Alexander Stephan | 80 | 1 | 2 | 0 | 8.75 |