Mayflower Cup III: January
Date: 2025-01-04
Tournament Status: COMPLETE
Team Statistics
First Place
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Lexington A | 10 - 0 | 6680 | 200 | 146 | 16 | 12 | 27.10 |
| 2 | Belmont A | 10 - 1 | 5990 | 220 | 109 | 50 | 13 | 24.65 |
Third Place
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | Westwood A | 10 - 1 | 5130 | 220 | 91 | 58 | 17 | 21.95 |
| 4 | Acton-Boxborough | 9 - 2 | 4095 | 220 | 53 | 77 | 22 | 20.31 |
A
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 5 | Mansfield A | 7 - 3 | 3390 | 200 | 45 | 65 | 17 | 19.55 |
| 7 | Charlemont | 4 - 5 | 2465 | 180 | 36 | 47 | 23 | 18.92 |
| 9 | Brookline | 4 - 6 | 2775 | 200 | 31 | 65 | 20 | 18.33 |
| 12 | Saint John's High Shrewsbury | 2 - 8 | 1655 | 200 | 25 | 45 | 24 | 13.57 |
B
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 6 | Belmont B | 5 - 4 | 2575 | 180 | 26 | 55 | 7 | 20.62 |
| 8 | Hopkinton | 6 - 4 | 2635 | 200 | 35 | 55 | 30 | 19.00 |
| 10 | Conard | 4 - 6 | 2520 | 200 | 42 | 48 | 34 | 17.56 |
| 11 | Plymouth | 4 - 6 | 2385 | 200 | 15 | 73 | 8 | 16.70 |
C
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Lexington B | 7 - 3 | 2455 | 200 | 35 | 59 | 22 | 15.43 |
| 14 | Mansfield B | 4 - 6 | 1705 | 200 | 12 | 65 | 11 | 12.08 |
| 15 | Frontier Regional School | 4 - 6 | 2015 | 200 | 17 | 73 | 22 | 12.67 |
| 16 | North Quincy | 3 - 6 | 1465 | 180 | 12 | 48 | 19 | 15.00 |
| 17 | Lexington C | 3 - 7 | 1840 | 200 | 16 | 59 | 16 | 14.53 |
| 18 | Belmont C | 3 - 7 | 1300 | 200 | 6 | 51 | 10 | 13.16 |
D
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 19 | Littleton | 3 - 5 | 1150 | 160 | 11 | 41 | 17 | 12.69 |
| 20 | Hingham | 3 - 6 | 1090 | 180 | 10 | 44 | 26 | 11.67 |
| 21 | Sharon | 3 - 6 | 1250 | 180 | 8 | 48 | 14 | 12.86 |
| 22 | Westwood B | 2 - 7 | 1440 | 180 | 10 | 57 | 22 | 12.39 |
| 23 | Washington Square Academy | 2 - 7 | 1030 | 180 | 3 | 46 | 8 | 11.53 |