Lexington B
School/Organization: Lexington High School
Date: 2025-01-04
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Mansfield A | LOSS | 145 - 330 | 20 | 2 | 5 | 1 | 10.00 |
| 2 | Brookline | LOSS | 190 - 385 | 20 | 4 | 3 | 2 | 15.71 |
| 3 | Washington Square Academy | WIN | 310 - 155 | 20 | 5 | 6 | 1 | 16.36 |
| 4 | Hingham | WIN | 300 - 115 | 20 | 3 | 8 | 3 | 17.27 |
| 5 | Belmont A | LOSS | 120 - 555 | 20 | 4 | 1 | 2 | 12.00 |
| 6 | Lexington C | WIN | 275 - 165 | 20 | 3 | 8 | 2 | 14.55 |
| 7 | Mansfield B | WIN | 245 - 150 | 20 | 3 | 6 | 4 | 17.78 |
| 8 | Frontier Regional School | WIN | 280 - 170 | 20 | 4 | 7 | 2 | 14.55 |
| 9 | North Quincy | WIN | 280 - 105 | 20 | 2 | 9 | 4 | 16.36 |
| 10 | Belmont C | WIN | 310 - 130 | 20 | 5 | 6 | 1 | 16.36 |
| Totals | 7 - 3 | 200 | 35 | 59 | 22 | 15.43 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| William Jung | 200 | 19 | 18 | 8 | 42.50 |
| Jai Bhalla | 200 | 10 | 23 | 4 | 36.00 |
| Eric Zhang | 200 | 5 | 12 | 7 | 16.00 |
| Rahib Hyder | 200 | 1 | 6 | 3 | 6.00 |