Frontier Regional School
School/Organization: Frontier Regional
Date: 2025-01-04
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Conard | LOSS | 165 - 365 | 20 | 1 | 5 | 2 | 18.33 |
| 2 | Westwood B | WIN | 320 - 90 | 20 | 3 | 10 | 3 | 14.62 |
| 3 | Saint John's High Shrewsbury | LOSS | 160 - 305 | 20 | 1 | 5 | 3 | 18.33 |
| 4 | Belmont C | WIN | 310 - 120 | 20 | 0 | 11 | 2 | 19.09 |
| 5 | Acton-Boxborough | LOSS | 75 - 505 | 20 | 1 | 2 | 2 | 16.67 |
| 6 | Belmont C | WIN | 255 - 85 | 20 | 3 | 13 | 0 | 5.00 |
| 7 | Lexington C | WIN | 250 - 75 | 20 | 3 | 8 | 1 | 11.82 |
| 8 | Lexington B | LOSS | 170 - 280 | 20 | 2 | 5 | 2 | 14.29 |
| 9 | Mansfield B | LOSS | 190 - 245 | 20 | 1 | 7 | 3 | 15.00 |
| 10 | North Quincy | LOSS | 120 - 200 | 20 | 2 | 7 | 4 | 4.44 |
| Totals | 4 - 6 | 200 | 17 | 73 | 22 | 12.67 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Autumn Ostendarp | 200 | 11 | 50 | 11 | 61.00 |
| Aila Varnona | 200 | 5 | 17 | 9 | 20.00 |
| Henry Raphael | 200 | 1 | 6 | 2 | 6.50 |