Signed Up (NY)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| IAN BARAM (12) | 10 | 200 | 805 | 20 | 52 | 3 | 80.50 |
| DYLAN MASTERS (12) | 10 | 200 | 185 | 7 | 8 | 0 | 18.50 |
| NIKITA PODOBEDOV (12) | 10 | 100 | 115 | 3 | 7 | 0 | 23.00 |
| MATT TODD (12) | 10 | 40 | 0 | 0 | 0 | 0 | 0.00 |
| JEFFREY CHEN (12) | 10 | 60 | 10 | 1 | 0 | 1 | 3.33 |
| NIKITA PODOBEDOV (12) | 10 | 80 | 70 | 0 | 7 | 0 | 17.50 |
| MATT TODD (12) | 10 | 60 | 0 | 0 | 0 | 0 | 0.00 |
| JEFFREY CHEN (12) | 10 | 60 | 60 | 3 | 2 | 1 | 20.00 |
| Michael Melikyan | 20 | 400 | 660 | 23 | 41 | 19 | 33.00 |
| Neal Carpino | 9 | 129 | 560 | 28 | 15 | 2 | 86.82 |
| Gabriel Choi | 20 | 298 | 180 | 7 | 9 | 3 | 12.08 |
| Matthew Chen | 20 | 380 | 1645 | 48 | 97 | 9 | 86.58 |
| Ivan Ge | 9 | 160 | 30 | 0 | 3 | 0 | 3.75 |
| Kevin Shi | 50 | 1000 | 1360 | 44 | 72 | 4 | 27.20 |
| Benjamin Zhang | 50 | 690 | 830 | 18 | 63 | 14 | 24.06 |
| Prisha Singhal | 20 | 390 | 50 | 0 | 5 | 0 | 2.56 |
| Rithik Sogal | 20 | 320 | 275 | 3 | 24 | 2 | 17.19 |
| Michael Chen | 40 | 600 | 450 | 9 | 32 | 1 | 15.00 |
| Aaron Zeng | 20 | 200 | 275 | 3 | 26 | 6 | 27.50 |
| Daniel Wu | 10 | 60 | 5 | 0 | 1 | 1 | 1.67 |
| Matthias Yeh | 30 | 360 | 185 | 2 | 16 | 1 | 10.28 |
| Benjamin Paldy | 10 | 80 | 85 | 4 | 3 | 1 | 21.25 |
| Michael Zhang | 50 | 1000 | 1640 | 40 | 113 | 18 | 32.80 |
| Alexandra Duan | 50 | 990 | 1260 | 37 | 81 | 21 | 25.45 |
| Alexander Huang | 20 | 300 | 545 | 14 | 36 | 5 | 36.33 |
| Amal Sani | 10 | 80 | 30 | 1 | 2 | 1 | 7.50 |
| Jason Yin | 19 | 300 | 400 | 14 | 19 | 0 | 26.67 |
| Terry Zhang | 9 | 180 | 80 | 0 | 8 | 0 | 8.89 |
| Tyler Matukonis | 29 | 580 | 275 | 5 | 22 | 4 | 9.48 |
| Yianfan Hu | 9 | 174 | 380 | 6 | 29 | 0 | 43.68 |
| Sean Skinner | 20 | 400 | 685 | 16 | 54 | 19 | 34.25 |
| Aydin Erdonmez | 20 | 400 | 730 | 21 | 44 | 5 | 36.50 |
| Gabrielle Wong | 20 | 200 | 50 | 4 | 2 | 6 | 5.00 |
| Anderson Pal | 10 | 200 | 150 | 5 | 8 | 1 | 15.00 |
| Harry Gao | 10 | 200 | 595 | 32 | 18 | 13 | 59.50 |
| Alan Fagan | 10 | 200 | 75 | 0 | 8 | 1 | 7.50 |
| Bonnie Fagan | 10 | 200 | 155 | 0 | 16 | 1 | 15.50 |
| Tony Xu | 10 | 200 | 265 | 1 | 25 | 0 | 26.50 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Island Cup VII: October | 2025-10-25 | Ward Melville A | 8th | 6 - 4 | 200 | 48 | 42 | 22 | 289.00 | 20.67 |
| Ward Melville B | 17th | 3 - 7 | 200 | 1 | 49 | 2 | 119.50 | 14.00 | ||
| Island Cup VI: February | 2025-02-01 | Ward Melville | 9th | 6 - 4 | 200 | 32 | 72 | 13 | 314.50 | 19.33 |
| Island Cup V: April | 2024-04-06 | Ward Melville A | 8th | 7 - 3 | 200 | 26 | 92 | 6 | 344.00 | 18.31 |
| Ward Melville B | 18th | 4 - 6 | 200 | 9 | 56 | 17 | 136.50 | 11.62 | ||
| Island Cup V: February | 2024-02-03 | Ward Melville A | 12th | 4 - 6 | 200 | 32 | 66 | 9 | 307.50 | 20.20 |
| Ward Melville B | 30th | 5 - 4 | 180 | 14 | 56 | 1 | 205.00 | 15.43 | ||
| Island Cup V: October | 2023-10-21 | Ward Melville A | 4th | 7 - 3 | 200 | 43 | 57 | 20 | 328.50 | 21.70 |
| Ward Melville B | 13th | 3 - 7 | 200 | 23 | 46 | 10 | 176.50 | 14.64 | ||
| Island Cup IV: April | 2023-04-01 | Warde Melville A | 6th | 6 - 4 | 200 | 27 | 70 | 23 | 274.00 | 18.04 |
| Warde Melville B | 21st | 3 - 7 | 100 | 6 | 35 | 4 | 174.00 | 10.98 | ||
| Island Cup IV: February | 2023-02-04 | Ward Melville A | 7th | 4 - 6 | 200 | 27 | 56 | 6 | 264.50 | 20.60 |
| Ward Melville B | 33rd | 0 - 10 | 100 | 9 | 26 | 4 | 187.00 | 16.00 | ||
| Island Cup III: May | 2022-05-14 | Ward Melville A | 4th | 6 - 5 | 220 | 16 | 86 | 11 | 244.09 | 16.08 |
| Ward Melville B | 26th | 2 - 8 | 200 | 5 | 40 | 7 | 85.00 | 9.11 | ||
| Long Island Season Finale | 2021-05-22 | Ward Melville A | 2nd | 7 - 2 | 180 | 67 | 43 | 3 | 463.33 | 25.00 |
| Smithtown West Invitational Season Starter | 2016-09-17 | Ward Melville A | 5th | 7 - 3 | 200 | 34 | 76 | 5 | 330.50 | 18.73 |